| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 294 | Ashley Finch | Yateley | TF Racing | 20 / 305.84 | 15.29 | 15.07 |
| 2 | 2 | 34 | Graham Staples | South Hants | XRay T2 008 | 20 / 308.56 | 15.42 | 15.04 |
| 3 | 3 | 299 | Jason Moggridge | TeamMagic E4 | 20 / 314.11 | 15.70 | 15.22 | |
| 4 | 5 | 112 | Dom Shore | Yokomo BD | 19 / 303.03 | 15.94 | 14.93 | |
| 5 | 6 | 296 | Darren Tickner | Yokomo BD | 19 / 306.46 | 16.12 | 15.30 | |
| 6 | 4 | 235 | Mark Trinder | XRay T2 008 | 19 / 306.92 | 16.15 | 15.28 | |
| 7 | 8 | 267 | Barry Staples | South Hants | Yokomo BD | 19 / 309.66 | 16.29 | 15.18 |
| 8 | 7 | 262 | Matt Haskell | South Hants | Sch Mi3 | 19 / 312.73 | 16.45 | 15.44 |
| 9 | 9 | 305 | Simon Biles | Yeovil | Tamiya TA05 | 18 / 315.32 | 17.51 | 16.08 |
| 10 | 10 | 268 | Craig Campbell | South Hants | XRay T2 008 | 4 / 68.65 | 17.16 | 15.76 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 15.64 | 16.27 | 16.69 | 17.32 | 17.95 | 21.65 | 19.16 | 18.80 | 22.98 | 19.65 |
| 2 | 15.09 | 15.34 | 15.29 | 15.65 | 15.48 | 15.68 | 16.28 | 15.58 | 16.08 | 16.43 |
| 3 | 15.29 | 15.19 | 15.61 | 15.42 | 15.43 | 15.89 | 16.09 | 16.12 | 16.14 | 15.76 |
| 4 | 15.23 | 15.25 | 15.41 | 15.30 | 15.07 | 15.55 | 15.99 | 16.01 | 16.45 | 16.81 |
| 5 | 15.15 | 15.34 | 15.77 | 15.35 | 15.35 | 16.59 | 15.82 | 15.28 | 17.37 | |
| 6 | 15.22 | 15.23 | 17.97 | 18.04 | 18.80 | 15.31 | 16.06 | 15.56 | 16.95 | |
| 7 | 15.22 | 15.04 | 15.61 | 15.52 | 17.64 | 16.37 | 16.00 | 23.15 | 17.62 | |
| 8 | 15.52 | 15.37 | 15.46 | 15.83 | 15.65 | 17.06 | 15.81 | 15.77 | 16.12 | |
| 9 | 15.30 | 15.47 | 15.35 | 15.56 | 15.81 | 15.99 | 16.03 | 17.80 | 16.87 | |
| 10 | 15.22 | 15.37 | 15.49 | 15.46 | 15.64 | 15.30 | 16.96 | 15.70 | 19.99 | |
| 11 | 15.26 | 15.37 | 15.33 | 15.55 | 15.71 | 15.51 | 15.56 | 16.38 | 16.65 | |
| 12 | 15.16 | 16.44 | 15.48 | 15.28 | 15.28 | 15.47 | 15.89 | 15.23 | 17.24 | |
| 13 | 15.28 | 15.18 | 15.73 | 15.76 | 14.93 | 15.48 | 16.97 | 15.70 | 16.36 | |
| 14 | 15.11 | 15.20 | 15.22 | 15.38 | 15.31 | 15.66 | 15.44 | 15.58 | 19.02 | |
| 15 | 15.35 | 15.06 | 15.80 | 15.49 | 14.99 | 15.92 | 15.68 | 15.36 | 18.31 | |
| 16 | 15.16 | 15.40 | 15.63 | 15.52 | 16.06 | 16.04 | 16.74 | 15.18 | 16.67 | |
| 17 | 15.07 | 15.33 | 15.53 | 15.46 | 16.62 | 15.58 | 15.75 | 15.29 | 16.96 | |
| 18 | 15.09 | 15.54 | 15.25 | 20.67 | 15.48 | 15.76 | 20.81 | 15.24 | 17.54 | |
| 19 | 16.16 | 15.60 | 15.58 | 18.36 | 15.83 | 15.65 | 15.69 | 15.93 | ||
| 20 | 15.32 | 15.57 | 15.91 | |||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com