| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 279 | Chris Graco | Yateley | XRay T2 008 | 15 / 310.99 | 20.73 | 16.27 |
| 2 | 2 | 30 | Martin Hyde | Yateley | Associated | 14 / 300.51 | 21.46 | 19.63 |
| 3 | 3 | 32 | James Vass | Yateley | Yokomo BD | 14 / 308.42 | 22.03 | 17.71 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 24.52 | 23.36 | 24.18 |
| 2 | 17.16 | 23.90 | 31.20 |
| 3 | 16.43 | 19.63 | 22.00 |
| 4 | 17.21 | 19.67 | 18.13 |
| 5 | 16.27 | 22.45 | 17.71 |
| 6 | 28.71 | 23.57 | 23.85 |
| 7 | 25.67 | 20.11 | 18.49 |
| 8 | 18.76 | 21.09 | 27.28 |
| 9 | 19.44 | 23.47 | 20.89 |
| 10 | 20.42 | 20.51 | 20.29 |
| 11 | 19.95 | 21.61 | 18.73 |
| 12 | 20.15 | 21.05 | 22.33 |
| 13 | 23.75 | 20.23 | 25.51 |
| 14 | 24.25 | 19.86 | 17.83 |
| 15 | 18.30 | ||
| 16 |
Produced by RC-Timing 2006. www.RC-Timing.com