| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | 52 | Dean Mandeville | Yateley | Top Scythe | 19 / 303.35 | 15.96 | 15.29 |
| 2 | 7 | 286 | Jamie Vassallo | Yateley | Top Scythe | 18 / 302.00 | 16.77 | 15.47 |
| 3 | 6 | 19 | Matt Quinlisk | HB Cyclone | 18 / 303.06 | 16.83 | 15.34 | |
| 4 | 5 | 285 | James Lucas | Yateley | TF Racing | 18 / 306.33 | 17.01 | 15.75 |
| 5 | 8 | 293 | Tony Foster | Yateley | TC5 | 18 / 314.54 | 17.47 | 15.75 |
| 6 | 4 | 28 | Ori Sochachevsky | Serpent S400 | 17 / 281.83 | 16.57 | 15.26 | |
| 7 | 9 | 116 | Jordan Barnes | Adur | XRay T2 008 | 17 / 301.74 | 17.74 | 15.97 |
| 8 | 10 | 13 | Phillip Pullen | TC5 | 9 / 313.84 | 34.87 | 17.59 | |
| 9 | 1 | 289 | Les Baldry | South Hants | Top Scythe | 7 / 130.56 | 18.65 | 16.33 |
| 10 | 3 | 27 | Daniel Horton | South Hants | HB Cyclone | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.08 | 16.96 | 17.33 | 18.53 | 19.38 | 19.75 | 20.32 | 21.86 | 29.53 | |
| 2 | 17.74 | 16.39 | 17.26 | 20.41 | 16.71 | 17.78 | 16.60 | 16.12 | 21.01 | |
| 3 | 16.46 | 16.12 | 20.02 | 16.68 | 15.84 | 15.72 | 17.18 | 16.45 | 64.86 | |
| 4 | 16.33 | 15.85 | 17.43 | 17.14 | 23.42 | 16.31 | 16.00 | 18.94 | 19.54 | |
| 5 | 19.95 | 15.84 | 15.76 | 16.31 | 15.76 | 16.03 | 20.06 | 15.97 | 94.32 | |
| 6 | 26.60 | 15.64 | 15.85 | 16.53 | 15.95 | 16.29 | 15.87 | 16.52 | 20.59 | |
| 7 | 16.40 | 15.98 | 15.64 | 16.58 | 17.00 | 15.52 | 16.34 | 17.87 | 23.25 | |
| 8 | 15.59 | 17.14 | 18.68 | 15.66 | 16.50 | 16.96 | 16.56 | 17.59 | ||
| 9 | 16.56 | 16.31 | 16.54 | 16.22 | 15.47 | 16.81 | 24.84 | 23.15 | ||
| 10 | 15.69 | 16.08 | 16.86 | 15.77 | 16.43 | 15.94 | 15.97 | |||
| 11 | 15.89 | 15.26 | 15.84 | 15.81 | 16.35 | 15.75 | 16.61 | |||
| 12 | 15.35 | 16.82 | 17.02 | 15.69 | 15.84 | 16.36 | 16.82 | |||
| 13 | 15.45 | 15.84 | 18.54 | 15.58 | 16.01 | 18.24 | 17.34 | |||
| 14 | 15.87 | 15.83 | 16.57 | 21.44 | 20.21 | 16.33 | 16.82 | |||
| 15 | 15.37 | 16.59 | 16.35 | 15.78 | 16.13 | 15.92 | 19.74 | |||
| 16 | 15.29 | 16.48 | 15.75 | 15.53 | 16.46 | 25.16 | 16.51 | |||
| 17 | 16.02 | 16.19 | 15.83 | 15.34 | 16.15 | 18.51 | 16.80 | |||
| 18 | 16.26 | 16.17 | 16.18 | 19.05 | 16.19 | |||||
| 19 | 17.23 | |||||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com