| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 280 | Chris Barrett | Yokomo BD | 21 / 314.02 | 14.95 | 14.60 | |
| 2 | 2 | 275 | Robin Howett | South Hants | Sch Mi3 | 20 / 309.91 | 15.49 | 14.86 |
| 3 | 7 | 287 | Jason Faulkner | Yateley | Corally PHI | 19 / 301.22 | 15.85 | 15.03 |
| 4 | 4 | 276 | Mark Townsend | South Hants | Tamiya 415 | 19 / 303.64 | 15.98 | 15.21 |
| 5 | 6 | 312 | Darren Sullivan | Yateley | Serpent S400 | 19 / 305.66 | 16.08 | 15.06 |
| 6 | 10 | 284 | Ian Finch | Yateley | TF Racing | 19 / 316.62 | 16.66 | 15.47 |
| 7 | 8 | 98 | Alex Boniface | Eastbourne | HPI | 18 / 303.40 | 16.85 | 15.06 |
| 8 | 5 | 31 | Kieran Clift | Yateley | Top Scythe | 6 / 106.12 | 17.68 | 15.11 |
| 9 | 9 | 282 | David Clift | Yateley | Top Scythe | 5 / 130.59 | 26.11 | 17.07 |
| 10 | 3 | 291 | Phil Willams | Yokomo BD | 2 / 32.50 | 16.25 | 15.77 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 15.97 | 16.48 | 16.73 | 17.24 | 27.66 | 23.03 | 20.88 | 20.42 | 20.09 | 23.68 |
| 2 | 14.81 | 16.74 | 15.77 | 15.66 | 15.40 | 15.37 | 15.72 | 15.69 | 17.07 | 16.12 |
| 3 | 14.68 | 16.09 | 16.07 | 16.29 | 16.63 | 15.06 | 15.06 | 24.18 | 15.90 | |
| 4 | 15.01 | 15.56 | 15.71 | 15.11 | 15.26 | 15.03 | 15.06 | 45.22 | 16.13 | |
| 5 | 14.93 | 15.63 | 17.08 | 15.45 | 15.50 | 15.90 | 15.64 | 24.03 | 19.64 | |
| 6 | 14.76 | 15.40 | 15.21 | 16.21 | 15.17 | 15.22 | 15.40 | 16.70 | ||
| 7 | 14.95 | 15.25 | 16.74 | 15.27 | 15.59 | 15.52 | 15.77 | |||
| 8 | 14.86 | 15.45 | 15.58 | 15.55 | 15.28 | 19.45 | 15.58 | |||
| 9 | 15.11 | 15.27 | 16.04 | 15.25 | 15.70 | 20.12 | 16.42 | |||
| 10 | 15.17 | 15.24 | 15.66 | 15.62 | 15.24 | 18.14 | 15.47 | |||
| 11 | 15.52 | 15.95 | 15.78 | 15.87 | 15.43 | 15.77 | 15.83 | |||
| 12 | 14.91 | 15.32 | 15.36 | 16.45 | 15.53 | 16.41 | 15.85 | |||
| 13 | 14.86 | 15.39 | 17.24 | 16.36 | 15.60 | 18.09 | 15.60 | |||
| 14 | 14.78 | 15.10 | 15.33 | 16.89 | 15.70 | 15.89 | 16.41 | |||
| 15 | 15.26 | 15.22 | 16.49 | 15.53 | 15.73 | 16.77 | 16.22 | |||
| 16 | 14.68 | 15.48 | 15.25 | 15.31 | 15.60 | 17.51 | 15.67 | |||
| 17 | 14.69 | 14.92 | 15.97 | 15.41 | 15.32 | 16.28 | 16.50 | |||
| 18 | 14.88 | 15.54 | 15.50 | 16.13 | 16.34 | 16.18 | 16.26 | |||
| 19 | 14.65 | 15.02 | 15.73 | 15.06 | 16.35 | 16.87 | ||||
| 20 | 14.60 | 14.86 | ||||||||
| 21 | 14.94 | |||||||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com