| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 277 | Ian Mullaney | Yateley | Tamiya 415 | 11 / 189.67 | 17.24 | 16.38 |
| Lap | Car 1 |
| 1 | 17.28 |
| 2 | 17.38 |
| 3 | 17.62 |
| 4 | 17.48 |
| 5 | 16.38 |
| 6 | 16.38 |
| 7 | 16.52 |
| 8 | 18.15 |
| 9 | 16.80 |
| 10 | 17.19 |
| 11 | 18.49 |
| 12 |
Produced by RC-Timing 2006. www.RC-Timing.com