| Pos | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 294 | Ashley Finch | Yateley | TF Racing | 20 / 310.47 | 15.52 | 15.34 |
| 2 | 299 | Jason Moggridge | TeamMagic E4 | 20 / 313.44 | 15.67 | 15.23 | |
| 3 | 235 | Mark Trinder | XRay T2 008 | 20 / 314.97 | 15.74 | 15.26 | |
| 4 | 34 | Graham Staples | South Hants | XRay T2 008 | 19 / 301.16 | 15.85 | 15.14 |
| 5 | 296 | Darren Tickner | Yokomo BD | 19 / 304.32 | 16.01 | 15.22 | |
| 6 | 267 | Barry Staples | South Hants | Yokomo BD | 19 / 310.08 | 16.32 | 15.28 |
| 7 | 262 | Matt Haskell | South Hants | Sch Mi3 | 19 / 311.36 | 16.38 | 15.95 |
| 8 | 112 | Dom Shore | Yokomo BD | 18 / 301.10 | 16.72 | 15.22 | |
| 9 | 305 | Simon Biles | Yeovil | Tamiya TA05 | 18 / 301.54 | 16.75 | 16.20 |
| 10 | 272 | Simon Newbery | South Hants | Top Scythe | 18 / 304.15 | 16.89 | 16.03 |
| 11 | 268 | Craig Campbell | South Hants | XRay T2 008 | 18 / 306.51 | 17.02 | 16.04 |
| 12 | 269 | Ian Newton | South Hants | Top Scythe | 18 / 308.59 | 17.14 | 15.92 |
| 13 | 307 | Susumu Kato | Tamiya TA05 | 18 / 309.85 | 17.21 | 16.08 | |
| 14 | 297 | Garry Noble | West London | Top Scythe | 17 / 300.87 | 17.69 | 16.94 |
| 15 | 298 | Glen West | West London | XRay T2 007 | 17 / 302.35 | 17.78 | 16.14 |
| 16 | 271 | Adam Roe | South Hants | HB Cyclone | 17 / 308.10 | 18.12 | 17.03 |
| 17 | 158 | Mason Sadler | Yateley | Serpent S400 | 17 / 308.12 | 18.12 | 16.49 |
| 18 | 308 | Tom Slocombe | Yeovil | XRay T2 007 | 17 / 309.53 | 18.20 | 16.73 |
| 19 | 263 | Kev Haskell | South Hants | Yokomo BD | 17 / 315.98 | 18.58 | 17.13 |
| 20 | 273 | Chris Newbery | South Hants | Top Scythe | 17 / 316.95 | 18.64 | 16.77 |
| 21 | 265 | Trevor Scrace | Adur | HB Cyclone | 17 / 317.57 | 18.68 | 17.34 |
| 22 | 115 | Paul Barnes | Adur | XRay T2 007 | 16 / 302.41 | 18.90 | 17.01 |
| 23 | 20 | Keith Davies | South Hants | Tamiya TA05 | 16 / 306.44 | 19.15 | 17.18 |
| 24 | 309 | Trev Slocombe | Yeovil | XRay T2 007 | 16 / 306.74 | 19.17 | 17.77 |
| 25 | 306 | Steven Green | Adur | XRay T2 007 | 16 / 309.58 | 19.34 | 17.37 |
| 26 | 295 | Chris Bradshaw | XRay T2 007 | 16 / 313.07 | 19.56 | 17.40 | |
| 27 | 261 | John Nye | Yateley | TC5 | 15 / 300.62 | 20.04 | 17.41 |
| 28 | 21 | Oliver Davies | South Hants | HB Cyclone | 14 / 305.33 | 21.80 | 18.02 |
| 29 | 5 | Bradley Holden | Eastbourne | HB Cyclone | 1 / 125.43 | 125.43 | 125.43 |
| Pos | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 280 | Chris Barrett | Yokomo BD | 21 / 311.06 | 14.81 | 14.43 | |
| 2 | 275 | Robin Howett | South Hants | Sch Mi3 | 20 / 308.33 | 15.41 | 15.11 |
| 3 | 291 | Phil Willams | Yokomo BD | 20 / 312.79 | 15.63 | 14.75 | |
| 4 | 31 | Kieran Clift | Yateley | Top Scythe | 20 / 315.27 | 15.76 | 15.05 |
| 5 | 287 | Jason Faulkner | Yateley | Corally PHI | 19 / 300.61 | 15.82 | 15.30 |
| 6 | 98 | Alex Boniface | Eastbourne | HPI | 19 / 301.60 | 15.87 | 15.24 |
| 7 | 312 | Darren Sullivan | Yateley | Serpent S400 | 19 / 302.99 | 15.94 | 15.11 |
| 8 | 284 | Ian Finch | Yateley | TF Racing | 19 / 303.74 | 15.98 | 15.65 |
| 9 | 289 | Les Baldry | South Hants | Top Scythe | 19 / 304.48 | 16.02 | 15.51 |
| 10 | 276 | Mark Townsend | South Hants | Tamiya 415 | 19 / 306.20 | 16.11 | 15.08 |
| 11 | 27 | Daniel Horton | South Hants | HB Cyclone | 19 / 307.92 | 16.20 | 15.46 |
| 12 | 28 | Ori Sochachevsky | Serpent S400 | 19 / 308.53 | 16.23 | 15.35 | |
| 13 | 282 | David Clift | Yateley | Top Scythe | 19 / 309.03 | 16.26 | 15.13 |
| 14 | 52 | Dean Mandeville | Yateley | Top Scythe | 19 / 309.81 | 16.30 | 15.23 |
| 15 | 19 | Matt Quinlisk | HB Cyclone | 19 / 314.46 | 16.55 | 15.21 | |
| 16 | 286 | Jamie Vassallo | Yateley | Top Scythe | 19 / 318.61 | 16.76 | 15.56 |
| 17 | 285 | James Lucas | Yateley | TF Racing | 18 / 300.17 | 16.67 | 15.59 |
| 18 | 116 | Jordan Barnes | Adur | XRay T2 008 | 18 / 309.72 | 17.20 | 16.09 |
| 19 | 13 | Phillip Pullen | TC5 | 17 / 316.12 | 18.59 | 16.41 | |
| 20 | 279 | Chris Graco | Yateley | XRay T2 008 | 15 / 305.14 | 20.34 | 16.14 |
| 21 | 30 | Martin Hyde | Yateley | Associated | 13 / 310.35 | 23.87 | 19.72 |
| 22 | 32 | James Vass | Yateley | Yokomo BD | 13 / 313.74 | 24.13 | 18.70 |
| 23 | 293 | Tony Foster | Yateley | TC5 | 12 / 197.97 | 16.49 | 15.34 |
| Pos | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 277 | Ian Mullaney | Yateley | Tamiya 415 | 18 / 315.75 | 17.54 | 16.43 |
Produced by RC-Timing 2006. www.RC-Timing.com