| Pos | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 294 | Ashley Finch | Yateley | TF Racing | 20 / 309.89 | 15.49 | 15.02 |
| 2 | 34 | Graham Staples | South Hants | XRay T2 008 | 20 / 311.01 | 15.55 | 15.05 |
| 3 | 299 | Jason Moggridge | TeamMagic E4 | 20 / 313.44 | 15.67 | 15.23 | |
| 4 | 235 | Mark Trinder | XRay T2 008 | 20 / 314.39 | 15.71 | 15.14 | |
| 5 | 112 | Dom Shore | Yokomo BD | 19 / 301.02 | 15.84 | 15.25 | |
| 6 | 296 | Darren Tickner | Yokomo BD | 19 / 304.22 | 16.01 | 15.05 | |
| 7 | 262 | Matt Haskell | South Hants | Sch Mi3 | 19 / 309.50 | 16.28 | 15.94 |
| 8 | 267 | Barry Staples | South Hants | Yokomo BD | 19 / 310.08 | 16.32 | 15.28 |
| 9 | 305 | Simon Biles | Yeovil | Tamiya TA05 | 19 / 315.22 | 16.59 | 15.74 |
| 10 | 268 | Craig Campbell | South Hants | XRay T2 008 | 18 / 302.85 | 16.82 | 15.98 |
| 11 | 272 | Simon Newbery | South Hants | Top Scythe | 18 / 304.15 | 16.89 | 16.03 |
| 12 | 269 | Ian Newton | South Hants | Top Scythe | 18 / 308.59 | 17.14 | 15.92 |
| 13 | 297 | Garry Noble | West London | Top Scythe | 18 / 308.97 | 17.16 | 16.49 |
| 14 | 307 | Susumu Kato | Tamiya TA05 | 18 / 309.85 | 17.21 | 16.08 | |
| 15 | 298 | Glen West | West London | XRay T2 007 | 18 / 315.14 | 17.50 | 16.30 |
| 16 | 158 | Mason Sadler | Yateley | Serpent S400 | 17 / 303.00 | 17.82 | 16.68 |
| 17 | 265 | Trevor Scrace | Adur | HB Cyclone | 17 / 304.69 | 17.92 | 16.61 |
| 18 | 271 | Adam Roe | South Hants | HB Cyclone | 17 / 308.10 | 18.12 | 17.03 |
| 19 | 308 | Tom Slocombe | Yeovil | XRay T2 007 | 17 / 309.53 | 18.20 | 16.73 |
| 20 | 295 | Chris Bradshaw | XRay T2 007 | 17 / 313.89 | 18.46 | 17.62 | |
| 21 | 263 | Kev Haskell | South Hants | Yokomo BD | 17 / 315.98 | 18.58 | 17.13 |
| 22 | 273 | Chris Newbery | South Hants | Top Scythe | 17 / 316.95 | 18.64 | 16.77 |
| 23 | 115 | Paul Barnes | Adur | XRay T2 007 | 16 / 302.41 | 18.90 | 17.01 |
| 24 | 20 | Keith Davies | South Hants | Tamiya TA05 | 16 / 306.44 | 19.15 | 17.18 |
| 25 | 309 | Trev Slocombe | Yeovil | XRay T2 007 | 16 / 306.74 | 19.17 | 17.77 |
| 26 | 306 | Steven Green | Adur | XRay T2 007 | 16 / 309.58 | 19.34 | 17.37 |
| 27 | 261 | John Nye | Yateley | TC5 | 16 / 310.41 | 19.40 | 18.17 |
| 28 | 21 | Oliver Davies | South Hants | HB Cyclone | 15 / 308.31 | 20.55 | 18.03 |
| 29 | 5 | Bradley Holden | Eastbourne | HB Cyclone | 1 / 125.43 | 125.43 | 125.43 |
| Pos | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 280 | Chris Barrett | Yokomo BD | 21 / 311.06 | 14.81 | 14.43 | |
| 2 | 275 | Robin Howett | South Hants | Sch Mi3 | 20 / 308.33 | 15.41 | 15.11 |
| 3 | 291 | Phil Willams | Yokomo BD | 20 / 310.83 | 15.54 | 14.70 | |
| 4 | 276 | Mark Townsend | South Hants | Tamiya 415 | 20 / 310.85 | 15.54 | 15.01 |
| 5 | 31 | Kieran Clift | Yateley | Top Scythe | 20 / 311.17 | 15.55 | 15.27 |
| 6 | 312 | Darren Sullivan | Yateley | Serpent S400 | 20 / 314.14 | 15.70 | 15.11 |
| 7 | 287 | Jason Faulkner | Yateley | Corally PHI | 19 / 300.61 | 15.82 | 15.30 |
| 8 | 98 | Alex Boniface | Eastbourne | HPI | 19 / 301.60 | 15.87 | 15.24 |
| 9 | 282 | David Clift | Yateley | Top Scythe | 19 / 303.58 | 15.97 | 15.25 |
| 10 | 284 | Ian Finch | Yateley | TF Racing | 19 / 303.74 | 15.98 | 15.65 |
| 11 | 289 | Les Baldry | South Hants | Top Scythe | 19 / 304.48 | 16.02 | 15.51 |
| 12 | 52 | Dean Mandeville | Yateley | Top Scythe | 19 / 304.49 | 16.02 | 14.94 |
| 13 | 27 | Daniel Horton | South Hants | HB Cyclone | 19 / 307.75 | 16.19 | 15.05 |
| 14 | 28 | Ori Sochachevsky | Serpent S400 | 19 / 308.53 | 16.23 | 15.35 | |
| 15 | 285 | James Lucas | Yateley | TF Racing | 19 / 314.01 | 16.52 | 15.67 |
| 16 | 19 | Matt Quinlisk | HB Cyclone | 19 / 314.46 | 16.55 | 15.21 | |
| 17 | 286 | Jamie Vassallo | Yateley | Top Scythe | 19 / 315.38 | 16.59 | 15.19 |
| 18 | 293 | Tony Foster | Yateley | TC5 | 18 / 305.49 | 16.97 | 15.68 |
| 19 | 116 | Jordan Barnes | Adur | XRay T2 008 | 18 / 307.02 | 17.05 | 15.59 |
| 20 | 13 | Phillip Pullen | TC5 | 17 / 300.04 | 17.64 | 16.56 | |
| 21 | 279 | Chris Graco | Yateley | XRay T2 008 | 15 / 305.14 | 20.34 | 16.14 |
| 22 | 30 | Martin Hyde | Yateley | Associated | 14 / 308.10 | 22.00 | 19.37 |
| 23 | 32 | James Vass | Yateley | Yokomo BD | 13 / 313.74 | 24.13 | 18.70 |
| Pos | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 277 | Ian Mullaney | Yateley | Tamiya 415 | 18 / 312.66 | 17.37 | 16.15 |
Produced by RC-Timing 2006. www.RC-Timing.com