| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 263 | Kev Haskell | South Hants | Yokomo BD | 17 / 315.98 | 18.58 | 17.13 |
| 2 | 2 | 273 | Chris Newbery | South Hants | Top Scythe | 17 / 316.95 | 18.64 | 16.77 |
| 3 | 3 | 115 | Paul Barnes | Adur | XRay T2 007 | 16 / 302.41 | 18.90 | 17.01 |
| 4 | 5 | 309 | Trev Slocombe | Yeovil | XRay T2 007 | 16 / 306.74 | 19.17 | 17.77 |
| 5 | 4 | 20 | Keith Davies | South Hants | Tamiya TA05 | 16 / 309.40 | 19.33 | 17.43 |
| 6 | 6 | 306 | Steven Green | Adur | XRay T2 007 | 15 / 306.19 | 20.41 | 18.76 |
| 7 | 8 | 21 | Oliver Davies | South Hants | HB Cyclone | 14 / 305.33 | 21.80 | 18.02 |
| 8 | 9 | 5 | Bradley Holden | Eastbourne | HB Cyclone | 1 / 125.43 | 125.43 | 125.43 |
| 9 | 7 | 261 | John Nye | Yateley | TC5 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 272 | Simon Newbery | South Hants | Top Scythe | 18 / 304.15 | 16.89 | 16.03 |
| 2 | 2 | 269 | Ian Newton | South Hants | Top Scythe | 18 / 308.59 | 17.14 | 15.92 |
| 3 | 4 | 307 | Susumu Kato | Tamiya TA05 | 18 / 309.85 | 17.21 | 16.08 | |
| 4 | 5 | 298 | Glen West | West London | XRay T2 007 | 17 / 305.21 | 17.95 | 16.15 |
| 5 | 8 | 271 | Adam Roe | South Hants | HB Cyclone | 17 / 308.10 | 18.12 | 17.03 |
| 6 | 6 | 158 | Mason Sadler | Yateley | Serpent S400 | 17 / 308.12 | 18.12 | 16.49 |
| 7 | 9 | 308 | Tom Slocombe | Yeovil | XRay T2 007 | 17 / 309.53 | 18.20 | 16.73 |
| 8 | 7 | 265 | Trevor Scrace | Adur | HB Cyclone | 16 / 312.78 | 19.54 | 17.39 |
| 9 | 3 | 297 | Garry Noble | West London | Top Scythe | 16 / 313.76 | 19.61 | 16.35 |
| 10 | 10 | 295 | Chris Bradshaw | XRay T2 007 | 10 / 207.95 | 20.79 | 18.50 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | 235 | Mark Trinder | XRay T2 008 | 20 / 314.97 | 15.74 | 15.26 | |
| 2 | 2 | 34 | Graham Staples | South Hants | XRay T2 008 | 19 / 301.16 | 15.85 | 15.14 |
| 3 | 7 | 262 | Matt Haskell | South Hants | Sch Mi3 | 19 / 311.36 | 16.38 | 15.95 |
| 4 | 3 | 299 | Jason Moggridge | TeamMagic E4 | 19 / 312.69 | 16.45 | 15.27 | |
| 5 | 9 | 305 | Simon Biles | Yeovil | Tamiya TA05 | 18 / 301.54 | 16.75 | 16.20 |
| 6 | 5 | 112 | Dom Shore | Yokomo BD | 18 / 301.61 | 16.75 | 15.06 | |
| 7 | 8 | 267 | Barry Staples | South Hants | Yokomo BD | 18 / 302.93 | 16.82 | 15.43 |
| 8 | 6 | 296 | Darren Tickner | Yokomo BD | 18 / 304.55 | 16.91 | 15.28 | |
| 9 | 10 | 268 | Craig Campbell | South Hants | XRay T2 008 | 18 / 306.51 | 17.02 | 16.04 |
| 10 | 1 | 294 | Ashley Finch | Yateley | TF Racing | 9 / 141.31 | 15.70 | 15.17 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 279 | Chris Graco | Yateley | XRay T2 008 | 15 / 305.14 | 20.34 | 16.14 |
| 2 | 3 | 32 | James Vass | Yateley | Yokomo BD | 13 / 313.74 | 24.13 | 18.70 |
| 3 | 2 | 30 | Martin Hyde | Yateley | Associated | 13 / 327.14 | 25.16 | 20.26 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 289 | Les Baldry | South Hants | Top Scythe | 19 / 304.48 | 16.02 | 15.51 |
| 2 | 3 | 27 | Daniel Horton | South Hants | HB Cyclone | 19 / 307.92 | 16.20 | 15.46 |
| 3 | 6 | 19 | Matt Quinlisk | HB Cyclone | 19 / 314.46 | 16.55 | 15.21 | |
| 4 | 2 | 52 | Dean Mandeville | Yateley | Top Scythe | 19 / 314.55 | 16.55 | 15.71 |
| 5 | 5 | 285 | James Lucas | Yateley | TF Racing | 18 / 300.17 | 16.67 | 15.59 |
| 6 | 7 | 286 | Jamie Vassallo | Yateley | Top Scythe | 17 / 303.37 | 17.84 | 15.43 |
| 7 | 9 | 116 | Jordan Barnes | Adur | XRay T2 008 | 17 / 310.95 | 18.29 | 16.37 |
| 8 | 10 | 13 | Phillip Pullen | TC5 | 17 / 316.37 | 18.61 | 16.74 | |
| 9 | 8 | 293 | Tony Foster | Yateley | TC5 | 12 / 197.97 | 16.49 | 15.34 |
| 10 | 4 | 28 | Ori Sochachevsky | Serpent S400 | 12 / 304.94 | 25.41 | 15.52 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 280 | Chris Barrett | Yokomo BD | 21 / 311.06 | 14.81 | 14.43 | |
| 2 | 3 | 291 | Phil Willams | Yokomo BD | 20 / 312.90 | 15.64 | 15.02 | |
| 3 | 2 | 275 | Robin Howett | South Hants | Sch Mi3 | 20 / 315.36 | 15.76 | 14.96 |
| 4 | 6 | 312 | Darren Sullivan | Yateley | Serpent S400 | 19 / 302.99 | 15.94 | 15.11 |
| 5 | 10 | 284 | Ian Finch | Yateley | TF Racing | 19 / 303.74 | 15.98 | 15.65 |
| 6 | 8 | 98 | Alex Boniface | Eastbourne | HPI | 19 / 303.79 | 15.98 | 15.24 |
| 7 | 9 | 282 | David Clift | Yateley | Top Scythe | 19 / 309.03 | 16.26 | 15.13 |
| 8 | 4 | 276 | Mark Townsend | South Hants | Tamiya 415 | 19 / 310.09 | 16.32 | 15.42 |
| 9 | 5 | 31 | Kieran Clift | Yateley | Top Scythe | 19 / 311.09 | 16.37 | 15.38 |
| 10 | 7 | 287 | Jason Faulkner | Yateley | Corally PHI | 18 / 302.88 | 16.82 | 15.53 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 277 | Ian Mullaney | Yateley | Tamiya 415 | 18 / 315.75 | 17.54 | 16.43 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | 20 | Keith Davies | South Hants | Tamiya TA05 | 16 / 306.44 | 19.15 | 17.18 |
| 2 | 3 | 115 | Paul Barnes | Adur | XRay T2 007 | 16 / 307.89 | 19.24 | 16.97 |
| 3 | 6 | 306 | Steven Green | Adur | XRay T2 007 | 16 / 309.58 | 19.34 | 17.37 |
| 4 | 1 | 263 | Kev Haskell | South Hants | Yokomo BD | 16 / 309.59 | 19.34 | 17.39 |
| 5 | 5 | 309 | Trev Slocombe | Yeovil | XRay T2 007 | 16 / 315.20 | 19.70 | 17.82 |
| 6 | 7 | 261 | John Nye | Yateley | TC5 | 15 / 300.62 | 20.04 | 17.41 |
| 7 | 8 | 21 | Oliver Davies | South Hants | HB Cyclone | 14 / 319.20 | 22.80 | 0.00 |
| =8 | 2 | 273 | Chris Newbery | South Hants | Top Scythe | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 9 | 5 | Bradley Holden | Eastbourne | HB Cyclone | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | 307 | Susumu Kato | Tamiya TA05 | 18 / 315.83 | 17.54 | 16.03 | |
| 2 | 3 | 297 | Garry Noble | West London | Top Scythe | 17 / 300.87 | 17.69 | 16.94 |
| 3 | 5 | 298 | Glen West | West London | XRay T2 007 | 17 / 302.35 | 17.78 | 16.14 |
| 4 | 1 | 272 | Simon Newbery | South Hants | Top Scythe | 17 / 305.10 | 17.94 | 16.16 |
| 5 | 8 | 271 | Adam Roe | South Hants | HB Cyclone | 17 / 314.67 | 18.51 | 17.07 |
| 6 | 7 | 265 | Trevor Scrace | Adur | HB Cyclone | 17 / 317.57 | 18.68 | 17.34 |
| 7 | 6 | 158 | Mason Sadler | Yateley | Serpent S400 | 17 / 320.03 | 18.82 | 16.67 |
| 8 | 9 | 308 | Tom Slocombe | Yeovil | XRay T2 007 | 16 / 307.01 | 19.18 | 16.60 |
| 9 | 10 | 295 | Chris Bradshaw | XRay T2 007 | 16 / 313.07 | 19.56 | 17.40 | |
| 10 | 2 | 269 | Ian Newton | South Hants | Top Scythe | 15 / 264.29 | 17.61 | 16.11 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 294 | Ashley Finch | Yateley | TF Racing | 20 / 310.47 | 15.52 | 15.34 |
| 2 | 3 | 299 | Jason Moggridge | TeamMagic E4 | 20 / 313.44 | 15.67 | 15.23 | |
| 3 | 6 | 296 | Darren Tickner | Yokomo BD | 19 / 304.32 | 16.01 | 15.22 | |
| 4 | 2 | 34 | Graham Staples | South Hants | XRay T2 008 | 19 / 306.88 | 16.15 | 15.24 |
| 5 | 8 | 267 | Barry Staples | South Hants | Yokomo BD | 19 / 310.08 | 16.32 | 15.28 |
| 6 | 7 | 262 | Matt Haskell | South Hants | Sch Mi3 | 19 / 315.71 | 16.61 | 15.74 |
| 7 | 5 | 112 | Dom Shore | Yokomo BD | 18 / 301.10 | 16.72 | 15.22 | |
| 8 | 9 | 305 | Simon Biles | Yeovil | Tamiya TA05 | 18 / 306.54 | 17.03 | 15.80 |
| 9 | 10 | 268 | Craig Campbell | South Hants | XRay T2 008 | 18 / 316.13 | 17.56 | 15.91 |
| 10 | 4 | 235 | Mark Trinder | XRay T2 008 | 13 / 205.56 | 15.81 | 15.31 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | 30 | Martin Hyde | Yateley | Associated | 13 / 310.35 | 23.87 | 19.72 |
| 2 | 1 | 279 | Chris Graco | Yateley | XRay T2 008 | 3 / 51.15 | 17.05 | 16.35 |
| 3 | 3 | 32 | James Vass | Yateley | Yokomo BD | 3 / 86.91 | 28.97 | 23.23 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | 28 | Ori Sochachevsky | Serpent S400 | 19 / 308.53 | 16.23 | 15.35 | |
| 2 | 2 | 52 | Dean Mandeville | Yateley | Top Scythe | 19 / 309.81 | 16.30 | 15.23 |
| 3 | 7 | 286 | Jamie Vassallo | Yateley | Top Scythe | 19 / 318.61 | 16.76 | 15.56 |
| 4 | 6 | 19 | Matt Quinlisk | HB Cyclone | 18 / 306.42 | 17.02 | 15.42 | |
| 5 | 9 | 116 | Jordan Barnes | Adur | XRay T2 008 | 18 / 309.72 | 17.20 | 16.09 |
| 6 | 5 | 285 | James Lucas | Yateley | TF Racing | 17 / 300.85 | 17.69 | 15.47 |
| 7 | 10 | 13 | Phillip Pullen | TC5 | 17 / 316.12 | 18.59 | 16.41 | |
| 8 | 1 | 289 | Les Baldry | South Hants | Top Scythe | 16 / 256.72 | 16.04 | 14.79 |
| 9 | 3 | 27 | Daniel Horton | South Hants | HB Cyclone | 15 / 250.97 | 16.73 | 15.41 |
| 10 | 8 | 293 | Tony Foster | Yateley | TC5 | 4 / 72.81 | 18.20 | 15.72 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | 275 | Robin Howett | South Hants | Sch Mi3 | 20 / 308.33 | 15.41 | 15.11 |
| 2 | 3 | 291 | Phil Willams | Yokomo BD | 20 / 312.79 | 15.63 | 14.75 | |
| 3 | 5 | 31 | Kieran Clift | Yateley | Top Scythe | 20 / 315.27 | 15.76 | 15.05 |
| 4 | 1 | 280 | Chris Barrett | Yokomo BD | 19 / 284.04 | 14.94 | 14.57 | |
| 5 | 7 | 287 | Jason Faulkner | Yateley | Corally PHI | 19 / 300.61 | 15.82 | 15.30 |
| 6 | 8 | 98 | Alex Boniface | Eastbourne | HPI | 19 / 301.60 | 15.87 | 15.24 |
| 7 | 4 | 276 | Mark Townsend | South Hants | Tamiya 415 | 19 / 306.20 | 16.11 | 15.08 |
| 8 | 6 | 312 | Darren Sullivan | Yateley | Serpent S400 | 19 / 307.27 | 16.17 | 15.29 |
| 9 | 10 | 284 | Ian Finch | Yateley | TF Racing | 11 / 182.53 | 16.59 | 15.46 |
| 10 | 9 | 282 | David Clift | Yateley | Top Scythe | 10 / 169.61 | 16.96 | 15.02 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 277 | Ian Mullaney | Yateley | Tamiya 415 | 17 / 319.96 | 18.82 | 16.78 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | 273 | Chris Newbery | South Hants | Top Scythe | 17 / 319.64 | 18.80 | 17.18 |
| 2 | 3 | 115 | Paul Barnes | Adur | XRay T2 007 | 16 / 302.99 | 18.93 | 16.98 |
| 3 | 1 | 263 | Kev Haskell | South Hants | Yokomo BD | 16 / 304.67 | 19.04 | 16.73 |
| 4 | 7 | 261 | John Nye | Yateley | TC5 | 16 / 310.41 | 19.40 | 18.17 |
| 5 | 4 | 20 | Keith Davies | South Hants | Tamiya TA05 | 16 / 316.54 | 19.78 | 17.72 |
| 6 | 6 | 306 | Steven Green | Adur | XRay T2 007 | 15 / 305.18 | 20.34 | 17.66 |
| 7 | 8 | 21 | Oliver Davies | South Hants | HB Cyclone | 15 / 308.31 | 20.55 | 18.03 |
| 8 | 5 | 309 | Trev Slocombe | Yeovil | XRay T2 007 | 13 / 303.18 | 23.32 | 17.52 |
| 9 | 9 | 5 | Bradley Holden | Eastbourne | HB Cyclone | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | 297 | Garry Noble | West London | Top Scythe | 18 / 308.97 | 17.16 | 16.49 |
| 2 | 1 | 272 | Simon Newbery | South Hants | Top Scythe | 18 / 311.40 | 17.30 | 16.16 |
| 3 | 5 | 298 | Glen West | West London | XRay T2 007 | 18 / 315.14 | 17.50 | 16.30 |
| 4 | 4 | 307 | Susumu Kato | Tamiya TA05 | 17 / 302.71 | 17.80 | 16.11 | |
| 5 | 6 | 158 | Mason Sadler | Yateley | Serpent S400 | 17 / 303.00 | 17.82 | 16.68 |
| 6 | 7 | 265 | Trevor Scrace | Adur | HB Cyclone | 17 / 304.69 | 17.92 | 16.61 |
| 7 | 9 | 308 | Tom Slocombe | Yeovil | XRay T2 007 | 17 / 313.17 | 18.42 | 16.70 |
| 8 | 10 | 295 | Chris Bradshaw | XRay T2 007 | 17 / 313.89 | 18.46 | 17.62 | |
| 9 | 2 | 269 | Ian Newton | South Hants | Top Scythe | 16 / 302.05 | 18.87 | 16.06 |
| 10 | 8 | 271 | Adam Roe | South Hants | HB Cyclone | 16 / 306.46 | 19.15 | 16.93 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 294 | Ashley Finch | Yateley | TF Racing | 20 / 309.89 | 15.49 | 15.02 |
| 2 | 2 | 34 | Graham Staples | South Hants | XRay T2 008 | 20 / 311.01 | 15.55 | 15.05 |
| 3 | 4 | 235 | Mark Trinder | XRay T2 008 | 20 / 314.39 | 15.71 | 15.14 | |
| 4 | 5 | 112 | Dom Shore | Yokomo BD | 19 / 301.02 | 15.84 | 15.25 | |
| 5 | 3 | 299 | Jason Moggridge | TeamMagic E4 | 19 / 301.08 | 15.84 | 15.00 | |
| 6 | 6 | 296 | Darren Tickner | Yokomo BD | 19 / 304.22 | 16.01 | 15.05 | |
| 7 | 7 | 262 | Matt Haskell | South Hants | Sch Mi3 | 19 / 309.50 | 16.28 | 15.94 |
| 8 | 9 | 305 | Simon Biles | Yeovil | Tamiya TA05 | 19 / 315.22 | 16.59 | 15.74 |
| 9 | 8 | 267 | Barry Staples | South Hants | Yokomo BD | 18 / 302.56 | 16.80 | 15.23 |
| 10 | 10 | 268 | Craig Campbell | South Hants | XRay T2 008 | 18 / 302.85 | 16.82 | 15.98 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | 30 | Martin Hyde | Yateley | Associated | 14 / 308.10 | 22.00 | 19.37 |
| 2 | 3 | 32 | James Vass | Yateley | Yokomo BD | 9 / 228.70 | 25.41 | 17.45 |
| 3 | 1 | 279 | Chris Graco | Yateley | XRay T2 008 | 4 / 95.38 | 23.84 | 16.06 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | 52 | Dean Mandeville | Yateley | Top Scythe | 19 / 304.49 | 16.02 | 14.94 |
| 2 | 3 | 27 | Daniel Horton | South Hants | HB Cyclone | 19 / 307.75 | 16.19 | 15.05 |
| 3 | 1 | 289 | Les Baldry | South Hants | Top Scythe | 19 / 309.89 | 16.31 | 15.25 |
| 4 | 5 | 285 | James Lucas | Yateley | TF Racing | 19 / 314.01 | 16.52 | 15.67 |
| 5 | 7 | 286 | Jamie Vassallo | Yateley | Top Scythe | 19 / 315.38 | 16.59 | 15.19 |
| 6 | 6 | 19 | Matt Quinlisk | HB Cyclone | 18 / 302.45 | 16.80 | 15.21 | |
| 7 | 8 | 293 | Tony Foster | Yateley | TC5 | 18 / 305.49 | 16.97 | 15.68 |
| 8 | 9 | 116 | Jordan Barnes | Adur | XRay T2 008 | 18 / 307.02 | 17.05 | 15.59 |
| 9 | 4 | 28 | Ori Sochachevsky | Serpent S400 | 17 / 293.77 | 17.28 | 15.03 | |
| 10 | 10 | 13 | Phillip Pullen | TC5 | 17 / 300.04 | 17.64 | 16.56 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 280 | Chris Barrett | Yokomo BD | 20 / 306.81 | 15.34 | 14.67 | |
| 2 | 3 | 291 | Phil Willams | Yokomo BD | 20 / 310.83 | 15.54 | 14.70 | |
| 3 | 4 | 276 | Mark Townsend | South Hants | Tamiya 415 | 20 / 310.85 | 15.54 | 15.01 |
| 4 | 5 | 31 | Kieran Clift | Yateley | Top Scythe | 20 / 311.17 | 15.55 | 15.27 |
| 5 | 2 | 275 | Robin Howett | South Hants | Sch Mi3 | 20 / 313.45 | 15.67 | 14.85 |
| 6 | 6 | 312 | Darren Sullivan | Yateley | Serpent S400 | 20 / 314.14 | 15.70 | 15.11 |
| 7 | 9 | 282 | David Clift | Yateley | Top Scythe | 19 / 303.58 | 15.97 | 15.25 |
| 8 | 8 | 98 | Alex Boniface | Eastbourne | HPI | 19 / 304.74 | 16.03 | 14.96 |
| 9 | 7 | 287 | Jason Faulkner | Yateley | Corally PHI | 19 / 304.78 | 16.04 | 15.42 |
| 10 | 10 | 284 | Ian Finch | Yateley | TF Racing | 18 / 302.40 | 16.80 | 15.54 |
| Pos | Car | Arc | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 277 | Ian Mullaney | Yateley | Tamiya 415 | 18 / 312.66 | 17.37 | 16.15 |
Produced by RC-Timing 2006. www.RC-Timing.com