| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 294 | Ashley Finch | TF Racing | 99% | 197 | 97 | 100 | 0 | 0 | 0 | 0 |
| =2 | 299 | Jason Moggridge | TeamMagic E4 | 98% | 196 | 98 | 98 | 0 | 0 | 0 | 0 |
| =2 | 235 | Mark Trinder | XRay T2 008 | 98% | 196 | 100 | 96 | 0 | 0 | 0 | 0 |
| =2 | 296 | Darren Tickner | Yokomo BD | 98% | 196 | 99 | 97 | 0 | 0 | 0 | 0 |
| 5 | 112 | Dom Shore | Yokomo BD | 94% | 189 | 94 | 95 | 0 | 0 | 0 | 0 |
| 6 | 267 | Barry Staples | Yokomo BD | 92% | 184 | 90 | 94 | 0 | 0 | 0 | 0 |
| 7 | 262 | Matt Haskell | Sch Mi3 | 90% | 181 | 88 | 93 | 0 | 0 | 0 | 0 |
| 8 | 305 | Simon Biles | Tamiya TA05 | 89% | 178 | 86 | 92 | 0 | 0 | 0 | 0 |
| 9 | 307 | Susumu Kato | Tamiya TA05 | 88% | 177 | 87 | 90 | 0 | 0 | 0 | 0 |
| 10 | 297 | Garry Noble | Top Scythe | 88% | 175 | 89 | 86 | 0 | 0 | 0 | 0 |
| 11 | 268 | Craig Campbell | XRay T2 008 | 87% | 173 | 82 | 91 | 0 | 0 | 0 | 0 |
| =12 | 272 | Simon Newbery | Top Scythe | 85% | 169 | 81 | 88 | 0 | 0 | 0 | 0 |
| =12 | 298 | Glen West | XRay T2 007 | 85% | 169 | 80 | 89 | 0 | 0 | 0 | 0 |
| 14 | 308 | Tom Slocombe | XRay T2 007 | 84% | 168 | 84 | 84 | 0 | 0 | 0 | 0 |
| =15 | 265 | Trevor Scrace | HB Cyclone | 81% | 161 | 76 | 85 | 0 | 0 | 0 | 0 |
| =15 | 158 | Mason Sadler | Serpent S400 | 81% | 161 | 78 | 83 | 0 | 0 | 0 | 0 |
| 17 | 269 | Ian Newton | Top Scythe | 80% | 160 | 73 | 87 | 0 | 0 | 0 | 0 |
| 18 | 295 | Chris Bradshaw | XRay T2 007 | 79% | 158 | 77 | 81 | 0 | 0 | 0 | 0 |
| 19 | 115 | Paul Barnes | XRay T2 007 | 77% | 155 | 75 | 80 | 0 | 0 | 0 | 0 |
| 20 | 309 | Trev Slocombe | XRay T2 007 | 75% | 149 | 70 | 79 | 0 | 0 | 0 | 0 |
| 21 | 271 | Adam Roe | HB Cyclone | 73% | 146 | 64 | 82 | 0 | 0 | 0 | 0 |
| 22 | 263 | Kev Haskell | Yokomo BD | 73% | 145 | 69 | 76 | 0 | 0 | 0 | 0 |
| 23 | 306 | Steven Green | XRay T2 007 | 71% | 142 | 65 | 77 | 0 | 0 | 0 | 0 |
| 24 | 273 | Chris Newbery | Top Scythe | 70% | 141 | 67 | 74 | 0 | 0 | 0 | 0 |
| 25 | 261 | John Nye | TC5 | 68% | 135 | 60 | 75 | 0 | 0 | 0 | 0 |
| 26 | 5 | Bradley Holden | HB Cyclone | 64% | 129 | 57 | 72 | 0 | 0 | 0 | 0 |
| 27 | 34 | Graham Staples | XRay T2 008 | 99% | 99 | 0 | 99 | 0 | 0 | 0 | 0 |
| 28 | 274 | Remo Casadei | 96% | 96 | 96 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 85 | Kevin Sturt | Tamiya TA05 | 95% | 95 | 95 | 0 | 0 | 0 | 0 | 0 |
| 30 | 71 | Ian Billett | Serpent S400 | 93% | 93 | 93 | 0 | 0 | 0 | 0 | 0 |
| 31 | 26 | Stuart Colby | Tamiya TA05 | 92% | 92 | 92 | 0 | 0 | 0 | 0 | 0 |
| 32 | 300 | Jon Barrett | 91% | 91 | 91 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 1 | Robert Brooks | Top Scythe | 85% | 85 | 85 | 0 | 0 | 0 | 0 | 0 |
| 34 | 270 | Daniel Horton | HB Cyclone | 83% | 83 | 83 | 0 | 0 | 0 | 0 | 0 |
| 35 | 179 | Steve Fuller | 79% | 79 | 79 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 20 | Keith Davies | Tamiya TA05 | 78% | 78 | 0 | 78 | 0 | 0 | 0 | 0 |
| 37 | 304 | Pete Harridence | 74% | 74 | 74 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 21 | Oliver Davies | HB Cyclone | 73% | 73 | 0 | 73 | 0 | 0 | 0 | 0 |
| 39 | 74 | Terry Holmes | 72% | 72 | 72 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 250 | Tim Reuter | 71% | 71 | 71 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 302 | Leigh Cranfield | Sch Mi3 | 68% | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
| 42 | 216 | Richard Hathaway | 66% | 66 | 66 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 114 | Bill Tutty | Associated | 63% | 63 | 63 | 0 | 0 | 0 | 0 | 0 |
| 44 | 241 | Shaaron Phillips | XRay T2 007 | 62% | 62 | 62 | 0 | 0 | 0 | 0 | 0 |
| 45 | 301 | Kieran Clift | Top Scythe | 61% | 61 | 61 | 0 | 0 | 0 | 0 | 0 |
| 46 | 3 | Peter Gilbert | Sch Mi3 | 59% | 59 | 59 | 0 | 0 | 0 | 0 | 0 |
| 47 | 303 | Nathan Watkin | 58% | 58 | 58 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 275 | Robin Howett | Sch Mi3 | 96% | 192 | 93 | 99 | 0 | 0 | 0 | 0 |
| 2 | 280 | Chris Barrett | Yokomo BD | 95% | 191 | 91 | 100 | 0 | 0 | 0 | 0 |
| 3 | 98 | Alex Boniface | HPI | 95% | 190 | 99 | 91 | 0 | 0 | 0 | 0 |
| 4 | 276 | Mark Townsend | Tamiya 415 | 94% | 188 | 94 | 94 | 0 | 0 | 0 | 0 |
| 5 | 291 | Phil Willams | Yokomo BD | 93% | 185 | 92 | 93 | 0 | 0 | 0 | 0 |
| 6 | 287 | Jason Faulkner | Corally PHI | 88% | 176 | 80 | 96 | 0 | 0 | 0 | 0 |
| 7 | 284 | Ian Finch | TF Racing | 88% | 175 | 77 | 98 | 0 | 0 | 0 | 0 |
| =8 | 289 | Les Baldry | Top Scythe | 87% | 173 | 89 | 84 | 0 | 0 | 0 | 0 |
| =8 | 293 | Tony Foster | TC5 | 87% | 173 | 85 | 88 | 0 | 0 | 0 | 0 |
| =8 | 312 | Darren Sullivan | Serpent S400 | 87% | 173 | 76 | 97 | 0 | 0 | 0 | 0 |
| =11 | 279 | Chris Graco | XRay T2 008 | 83% | 167 | 87 | 80 | 0 | 0 | 0 | 0 |
| =11 | 116 | Jordan Barnes | XRay T2 008 | 83% | 167 | 82 | 85 | 0 | 0 | 0 | 0 |
| 13 | 285 | James Lucas | TF Racing | 79% | 158 | 72 | 86 | 0 | 0 | 0 | 0 |
| 14 | 282 | David Clift | Top Scythe | 79% | 157 | 65 | 92 | 0 | 0 | 0 | 0 |
| 15 | 286 | Jamie Vassallo | Top Scythe | 78% | 156 | 69 | 87 | 0 | 0 | 0 | 0 |
| 16 | 156 | Mark Sadler | 100% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 167 | Jay Westwood | Serpent S400 | 98% | 98 | 98 | 0 | 0 | 0 | 0 | 0 |
| 18 | 81 | Richard King | 97% | 97 | 97 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 49 | Darren Simpson | Tamiya TA05 | 96% | 96 | 96 | 0 | 0 | 0 | 0 | 0 |
| =20 | 159 | Tim Hancock | Sch Mi3 | 95% | 95 | 95 | 0 | 0 | 0 | 0 | 0 |
| =20 | 31 | Kieran Clift | Top Scythe | 95% | 95 | 0 | 95 | 0 | 0 | 0 | 0 |
| =22 | 82 | Mark Lambert | 90% | 90 | 90 | 0 | 0 | 0 | 0 | 0 | |
| =22 | 52 | Dean Mandeville | Top Scythe | 90% | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
| 24 | 19 | Matt Quinlisk | HB Cyclone | 89% | 89 | 0 | 89 | 0 | 0 | 0 | 0 |
| 25 | 266 | Graham Staples | 88% | 88 | 88 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 72 | Timmay Langdell | 86% | 86 | 86 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 93 | Tim Harrop | 84% | 84 | 84 | 0 | 0 | 0 | 0 | 0 | |
| =28 | 80 | Lee Hedges | 83% | 83 | 83 | 0 | 0 | 0 | 0 | 0 | |
| =28 | 28 | Ori Sochachevsky | Serpent S400 | 83% | 83 | 0 | 83 | 0 | 0 | 0 | 0 |
| 30 | 27 | Daniel Horton | HB Cyclone | 82% | 82 | 0 | 82 | 0 | 0 | 0 | 0 |
| =31 | 37 | Darren Potter | 81% | 81 | 81 | 0 | 0 | 0 | 0 | 0 | |
| =31 | 13 | Phillip Pullen | TC5 | 81% | 81 | 0 | 81 | 0 | 0 | 0 | 0 |
| =33 | 283 | Iain Bone | 79% | 79 | 79 | 0 | 0 | 0 | 0 | 0 | |
| =33 | 30 | Martin Hyde | Associated | 79% | 79 | 0 | 79 | 0 | 0 | 0 | 0 |
| =35 | 59 | Stewart Bevan | 78% | 78 | 78 | 0 | 0 | 0 | 0 | 0 | |
| =35 | 32 | James Vass | Yokomo BD | 78% | 78 | 0 | 78 | 0 | 0 | 0 | 0 |
| 37 | 53 | Matt Butcher | 75% | 75 | 75 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 311 | Richard Baker | 74% | 74 | 74 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 292 | Simon Cleaver | 73% | 73 | 73 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 113 | Jack Tutty | Top Scythe | 71% | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 41 | 290 | Paul Smith | 70% | 70 | 70 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 40 | Ian Fletcher | 68% | 68 | 68 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 221 | Ray Briddock | 67% | 67 | 67 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 288 | Jason Moggridge | 66% | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 277 | Ian Mullaney | Tamiya 415 | 100% | 199 | 99 | 100 | 0 | 0 | 0 | 0 |
| 2 | 23 | Terry Edleston | 100% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 111 | Vince Mezies | 98% | 98 | 98 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com