| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 46 | Ali Cother | Schumacher | 14 / 307.64 | 21.97 | 19.83 |
| 2 | 1 | 20 | James Baker | HPI | 13 / 301.52 | 23.19 | 21.84 |
| 3 | 3 | 40 | Kieran Clift | Yokomo | 12 / 300.49 | 25.04 | 19.74 |
| 4 | 4 | 22 | Mark Male | Yokomo | 11 / 303.58 | 27.59 | 21.32 |
| 5 | 6 | 39 | Peter Bellinger | Tamiya | 11 / 314.23 | 28.56 | 26.82 |
| 6 | 5 | 19 | Bo Franklin | Associated | 3 / 96.64 | 32.21 | 26.54 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 25.08 | 21.24 | 30.14 | 29.24 | 35.04 | 36.68 |
| 2 | 23.97 | 20.78 | 23.12 | 27.58 | 26.54 | 27.05 |
| 3 | 23.05 | 22.50 | 23.62 | 23.68 | 35.06 | 26.97 |
| 4 | 22.63 | 19.83 | 23.28 | 22.47 | 28.96 | |
| 5 | 22.02 | 21.35 | 23.25 | 27.02 | 27.69 | |
| 6 | 23.63 | 20.64 | 26.48 | 26.21 | 29.33 | |
| 7 | 23.57 | 21.37 | 19.74 | 25.00 | 28.77 | |
| 8 | 22.02 | 21.53 | 23.91 | 21.32 | 27.18 | |
| 9 | 22.25 | 25.56 | 21.35 | 26.86 | 27.48 | |
| 10 | 25.28 | 22.52 | 23.09 | 42.10 | 27.30 | |
| 11 | 23.29 | 22.10 | 29.15 | 32.10 | 26.82 | |
| 12 | 21.84 | 23.66 | 33.36 | |||
| 13 | 22.89 | 20.10 | ||||
| 14 | 24.46 | |||||
| 15 |
Produced by RC-Timing 2004. www.RC-Timing.com