YSCC Round 11 Spring / Summer: 11-06-05

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Car Make Result Ave Best
1 28 Ashley Finch Associated 17 / 291.03 17.11 16.52
2 49 Jason Faulkner Corally 17 / 303.59 17.85 16.49
3 41 James Finch Associated 17 / 309.29 18.19 16.74
4 27 Rory Elston RC-Lab 16 / 302.40 18.90 17.50
5 128 Matt Morden Yokomo 16 / 316.67 19.79 17.67
6 14 Trevor Morden Yokomo 14 / 302.91 21.63 18.07
7 20 James Baker HPI 14 / 315.64 22.54 21.15
8 46 Ali Cother Schumacher 14 / 324.78 23.19 21.45
9 40 Kieran Clift Yokomo 11 / 301.28 27.38 22.95
10 22 Mark Male Yokomo 11 / 304.14 27.64 23.29
11 19 Bo Franklin Associated 11 / 309.67 28.15 22.62
12 39 Peter Bellinger Tamiya 11 / 310.92 28.26 25.62
13 6 Thomas Seaman Associated 10 / 265.20 26.52 16.90
14 37 Mark Bellinger Tamiya 10 / 313.66 31.36 28.26
15 120 David Holmes-Evans Yokomo 10 / 322.20 32.22 27.17
16 9 Matt Moorcroft Tamiya 10 / 330.59 33.05 29.64
17 86 Craig Jourdan Corally 8 / 264.07 33.00 24.13
18 42 Josh Vickery Tamiya 8 / 311.52 38.94 31.51
19 29 Paul Bundy Yokomo 8 / 327.23 40.90 32.23

1/10th Tamiya F1

Pos Arc Name Car Make Result Ave Best
1 3 Ashley Finch Tamiya 14 / 317.72 22.69 21.54
2 15 Jason Faulkner Tamiya 13 / 315.29 24.25 22.34
3 13 Rory Elston Tamiya 12 / 309.04 25.75 23.47
4 1 Matt Morden Tamiya 12 / 322.57 26.88 24.91
5 38 Trevor Morden Tamiya 11 / 311.86 28.35 25.15
6 33 Mark Male Tamiya 4 / 224.23 56.05 46.58

Produced by RC-Timing 2004. www.RC-Timing.com