| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 5 | 86 | Craig Jourdan | Corally | 12 / 306.23 | 25.51 | 21.61 |
| 2 | 4 | 22 | Mark Male | Yokomo | 11 / 310.57 | 28.23 | 21.38 |
| 3 | 7 | 120 | David Holmes-Evans | Yokomo | 9 / 322.50 | 35.83 | 26.75 |
| 4 | 6 | 29 | Paul Bundy | Yokomo | 8 / 327.72 | 40.96 | 33.91 |
| 5 | 3 | 42 | Josh Vickery | Tamiya | 6 / 309.70 | 51.61 | 42.50 |
| 6 | 2 | 40 | Kieran Clift | Yokomo | 1 / 28.70 | 28.70 | 28.70 |
| 7 | 1 | 14 | Trevor Morden | Yokomo | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 28.70 | 44.25 | 27.75 | 30.38 | 46.20 | 42.03 | |
| 2 | 53.22 | 26.08 | 27.64 | 44.32 | 26.75 | ||
| 3 | 47.95 | 27.81 | 28.43 | 36.47 | 44.25 | ||
| 4 | 78.29 | 26.77 | 23.63 | 33.91 | 37.50 | ||
| 5 | 43.49 | 29.82 | 28.42 | 49.90 | 33.19 | ||
| 6 | 42.50 | 26.07 | 27.11 | 46.72 | 29.71 | ||
| 7 | 31.82 | 21.61 | 35.78 | 34.60 | |||
| 8 | 29.87 | 27.09 | 34.42 | 34.94 | |||
| 9 | 22.03 | 22.51 | 39.53 | ||||
| 10 | 41.17 | 22.56 | |||||
| 11 | 21.38 | 23.14 | |||||
| 12 | 23.71 | ||||||
| 13 |
Produced by RC-Timing 2004. www.RC-Timing.com