| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 49 | Jason Faulkner | Corally | 16 / 301.00 | 18.81 | 17.84 |
| 2 | 4 | 4 | Ian Finch | Associated | 16 / 318.89 | 19.93 | 18.89 |
| 3 | 1 | 28 | Ashley Finch | Associated | 14 / 258.93 | 18.49 | 17.82 |
| 4 | 5 | 27 | Rory Elston | RC-Lab | 14 / 306.57 | 21.89 | 20.20 |
| 5 | 7 | 105 | Dean Mandeville | Corally | 13 / 311.00 | 23.92 | 20.81 |
| 6 | 3 | 41 | James Finch | Associated | 12 / 249.60 | 20.80 | 18.80 |
| 7 | 6 | 128 | Matt Morden | Yokomo | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.07 | 21.54 | 22.20 | 21.35 | 23.23 | 24.74 | |
| 2 | 19.07 | 19.53 | 21.15 | 20.62 | 20.20 | 20.81 | |
| 3 | 18.63 | 18.73 | 18.90 | 19.59 | 20.53 | 30.36 | |
| 4 | 18.38 | 18.43 | 18.80 | 18.96 | 20.56 | 22.91 | |
| 5 | 17.82 | 18.55 | 19.97 | 21.00 | 21.77 | 22.78 | |
| 6 | 18.40 | 18.53 | 19.43 | 19.34 | 23.09 | 21.10 | |
| 7 | 18.00 | 17.89 | 20.18 | 21.03 | 23.56 | 23.14 | |
| 8 | 18.15 | 20.70 | 19.14 | 18.94 | 21.35 | 22.39 | |
| 9 | 17.96 | 17.99 | 26.23 | 19.20 | 21.06 | 23.77 | |
| 10 | 20.71 | 18.02 | 20.00 | 19.67 | 20.69 | 21.81 | |
| 11 | 17.88 | 18.23 | 23.91 | 20.23 | 20.54 | 27.20 | |
| 12 | 18.06 | 17.84 | 19.69 | 19.83 | 27.99 | 23.99 | |
| 13 | 17.85 | 18.03 | 20.24 | 20.34 | 26.00 | ||
| 14 | 17.95 | 18.31 | 20.35 | 21.66 | |||
| 15 | 18.40 | 18.89 | |||||
| 16 | 20.28 | 19.65 | |||||
| 17 |
Produced by RC-Timing 2004. www.RC-Timing.com