| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 40 | Kieran Clift | Yokomo | 13 / 322.30 | 24.79 | 22.58 |
| 2 | 6 | 86 | Craig Jourdan | Corally | 12 / 284.66 | 23.72 | 21.06 |
| 3 | 3 | 22 | Mark Male | Yokomo | 12 / 315.91 | 26.32 | 22.44 |
| 4 | 2 | 19 | Bo Franklin | Associated | 12 / 321.77 | 26.81 | 22.28 |
| 5 | 7 | 42 | Josh Vickery | Tamiya | 10 / 323.98 | 32.39 | 24.27 |
| 6 | 4 | 29 | Paul Bundy | Yokomo | 4 / 120.83 | 30.20 | 23.61 |
| 7 | 5 | 128 | Matt Morden | Yokomo | 2 / 47.38 | 23.69 | 11.60 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 23.52 | 28.50 | 30.88 | 35.82 | 35.78 | 26.41 | 38.23 |
| 2 | 28.75 | 37.49 | 26.30 | 28.28 | 11.60 | 26.60 | 29.22 |
| 3 | 25.65 | 28.90 | 24.15 | 33.12 | 21.37 | 29.71 | |
| 4 | 22.58 | 26.72 | 25.05 | 23.61 | 21.55 | 25.45 | |
| 5 | 24.13 | 28.27 | 24.30 | 23.27 | 24.27 | ||
| 6 | 23.76 | 25.83 | 24.62 | 22.74 | 36.54 | ||
| 7 | 28.41 | 23.59 | 22.44 | 21.06 | 29.35 | ||
| 8 | 24.40 | 23.68 | 25.19 | 22.54 | 46.17 | ||
| 9 | 22.93 | 26.43 | 26.05 | 22.66 | 34.97 | ||
| 10 | 25.89 | 22.28 | 28.50 | 22.28 | 30.07 | ||
| 11 | 24.89 | 23.97 | 26.49 | 24.89 | |||
| 12 | 24.14 | 26.11 | 31.94 | 29.29 | |||
| 13 | 23.25 | ||||||
| 14 |
Produced by RC-Timing 2004. www.RC-Timing.com