| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | Associated | 17 / 306.73 | 18.04 | 17.29 |
| 2 | 2 | 49 | Jason Faulkner | Corally | 17 / 315.36 | 18.55 | 16.89 |
| 3 | 5 | 27 | Rory Elston | RC-Lab | 16 / 304.62 | 19.03 | 17.87 |
| 4 | 6 | 46 | Ali Cother | Schumacher | 15 / 322.73 | 21.51 | 19.22 |
| 5 | 3 | 4 | Ian Finch | Associated | 13 / 308.22 | 23.70 | 17.44 |
| 6 | 4 | 14 | Trevor Morden | Yokomo | 11 / 257.20 | 23.38 | 18.20 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.92 | 19.30 | 21.55 | 27.04 | 22.42 | 24.73 |
| 2 | 17.68 | 18.34 | 19.46 | 18.20 | 19.13 | 19.29 |
| 3 | 18.21 | 17.72 | 32.05 | 19.19 | 20.63 | 19.25 |
| 4 | 17.99 | 17.96 | 28.53 | 28.95 | 18.76 | 27.01 |
| 5 | 17.30 | 17.17 | 20.09 | 21.58 | 17.87 | 22.44 |
| 6 | 18.95 | 20.49 | 23.21 | 22.05 | 18.60 | 20.02 |
| 7 | 17.40 | 22.16 | 49.36 | 24.40 | 18.44 | 20.39 |
| 8 | 18.71 | 17.39 | 18.66 | 29.08 | 18.19 | 22.65 |
| 9 | 18.00 | 17.69 | 18.94 | 18.45 | 21.09 | 19.41 |
| 10 | 17.46 | 20.00 | 22.81 | 23.53 | 18.76 | 19.22 |
| 11 | 17.73 | 17.64 | 18.35 | 24.73 | 17.99 | 20.50 |
| 12 | 17.75 | 16.89 | 17.77 | 18.47 | 25.19 | |
| 13 | 17.92 | 17.35 | 17.44 | 18.37 | 20.00 | |
| 14 | 19.96 | 17.67 | 18.73 | 19.39 | ||
| 15 | 17.88 | 17.39 | 18.47 | 23.24 | ||
| 16 | 17.29 | 17.12 | 18.70 | |||
| 17 | 17.58 | 23.08 | ||||
| 18 |
Produced by RC-Timing 2004. www.RC-Timing.com