| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 46 | Ali Cother | Schumacher | 16 / 321.59 | 20.09 | 16.99 |
| 2 | 2 | 40 | Kieran Clift | Yokomo | 15 / 317.71 | 21.18 | 18.91 |
| 3 | 5 | 22 | Mark Male | Yokomo | 14 / 306.21 | 21.87 | 19.37 |
| 4 | 3 | 19 | Bo Franklin | Associated | 13 / 308.73 | 23.74 | 18.50 |
| 5 | 4 | 37 | Mark Bellinger | Tamiya | 12 / 302.82 | 25.23 | 21.29 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.54 | 20.61 | 22.43 | 27.13 | 30.72 |
| 2 | 17.63 | 20.81 | 22.36 | 24.53 | 22.08 |
| 3 | 18.34 | 21.24 | 24.23 | 30.13 | 19.37 |
| 4 | 19.04 | 20.47 | 20.67 | 23.13 | 20.87 |
| 5 | 20.04 | 20.71 | 20.62 | 21.75 | 21.25 |
| 6 | 18.69 | 28.98 | 19.04 | 32.43 | 19.40 |
| 7 | 20.27 | 25.19 | 18.50 | 23.15 | 23.91 |
| 8 | 23.61 | 20.22 | 19.51 | 25.63 | 22.76 |
| 9 | 23.98 | 20.50 | 23.57 | 24.64 | 23.29 |
| 10 | 17.92 | 18.91 | 42.24 | 24.03 | 21.42 |
| 11 | 16.99 | 21.04 | 23.74 | 24.98 | 19.55 |
| 12 | 21.15 | 19.02 | 27.84 | 21.29 | 20.53 |
| 13 | 20.40 | 20.36 | 23.98 | 20.39 | |
| 14 | 20.97 | 19.85 | 20.67 | ||
| 15 | 18.46 | 19.80 | |||
| 16 | 25.56 | ||||
| 17 |
Produced by RC-Timing 2004. www.RC-Timing.com