| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 22 | Mark Male | Yokomo | 13 / 315.23 | 24.24 | 21.65 |
| 2 | 3 | 19 | Bo Franklin | Associated | 11 / 306.12 | 27.82 | 21.54 |
| 3 | 6 | 82 | Ian Mullaney | Yokomo | 10 / 302.91 | 30.29 | 22.74 |
| 4 | 4 | 29 | Paul Bundy | Yokomo | 4 / 197.44 | 49.36 | 24.19 |
| 5 | 5 | 42 | Josh Vickery | Tamiya | 3 / 332.05 | 110.68 | 39.02 |
| 6 | 2 | 6 | Thomas Seaman | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 26.13 | 29.12 | 114.60 | 249.67 | 44.27 | |
| 2 | 23.79 | 26.91 | 32.13 | 39.02 | 28.37 | |
| 3 | 22.24 | 22.00 | 26.52 | 43.36 | 32.97 | |
| 4 | 23.82 | 27.63 | 24.19 | 30.14 | ||
| 5 | 25.48 | 22.78 | 26.06 | |||
| 6 | 22.95 | 27.02 | 26.60 | |||
| 7 | 23.28 | 25.55 | 26.94 | |||
| 8 | 21.65 | 21.54 | 35.13 | |||
| 9 | 27.61 | 48.68 | 22.74 | |||
| 10 | 23.39 | 26.97 | 29.69 | |||
| 11 | 24.48 | 27.92 | ||||
| 12 | 26.09 | |||||
| 13 | 24.32 | |||||
| 14 |
Produced by RC-Timing 2004. www.RC-Timing.com