| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 14 | Trevor Morden | Yokomo | 16 / 316.48 | 19.78 | 17.92 |
| 2 | 5 | 40 | Kieran Clift | Yokomo | 15 / 314.99 | 20.99 | 18.61 |
| 3 | 4 | 110 | Kevin Dodd | Associated | 14 / 311.12 | 22.22 | 17.78 |
| 4 | 6 | 20 | James Baker | HPI | 13 / 302.66 | 23.28 | 19.96 |
| 5 | 3 | 46 | Ali Cother | Schumacher | 13 / 303.98 | 23.38 | 18.08 |
| 6 | 2 | 16 | Bob Seaman | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 19.96 | 26.26 | 26.86 | 26.64 | 23.02 | |
| 2 | 18.90 | 27.07 | 18.92 | 23.00 | 20.39 | |
| 3 | 18.66 | 20.89 | 20.32 | 20.18 | 20.31 | |
| 4 | 18.69 | 22.78 | 24.61 | 19.32 | 20.25 | |
| 5 | 19.77 | 20.35 | 29.27 | 19.84 | 20.98 | |
| 6 | 18.87 | 25.56 | 18.29 | 19.28 | 23.86 | |
| 7 | 18.85 | 21.53 | 17.78 | 22.08 | 22.92 | |
| 8 | 19.46 | 23.73 | 18.90 | 23.92 | 26.17 | |
| 9 | 19.02 | 36.25 | 19.66 | 21.27 | 23.12 | |
| 10 | 27.05 | 20.69 | 24.91 | 21.28 | 26.08 | |
| 11 | 20.65 | 18.08 | 18.50 | 20.06 | 22.86 | |
| 12 | 20.42 | 20.76 | 23.78 | 19.97 | 32.74 | |
| 13 | 21.21 | 20.03 | 28.42 | 20.29 | 19.96 | |
| 14 | 17.92 | 20.90 | 19.25 | |||
| 15 | 18.42 | 18.61 | ||||
| 16 | 18.63 | |||||
| 17 |
Produced by RC-Timing 2004. www.RC-Timing.com