YSCC Round 15 Spring / Summer: 9/07/2005

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Car Make Result Ave Best
1 28 Ashley Finch Associated 18 / 306.53 17.02 15.45
2 49 Jason Faulkner Corally 18 / 316.78 17.59 16.67
3 128 Matt Morden Yokomo 17 / 312.11 18.35 17.07
4 41 James Finch Associated 17 / 315.31 18.54 17.25
5 24 Hugh Spendlove Yokomo 16 / 308.61 19.28 17.36
6 4 Ian Finch Associated 16 / 309.36 19.33 17.37
7 14 Trevor Morden Yokomo 15 / 303.92 20.26 17.50
8 16 Bob Seaman Associated 15 / 307.67 20.51 17.75
9 46 Ali Cother Schumacher 14 / 302.76 21.62 19.37
10 110 Kevin Dodd Associated 14 / 305.21 21.80 18.31
11 40 Kieran Clift Yokomo 14 / 314.12 22.43 21.20
12 20 James Baker HPI 13 / 307.17 23.62 21.98
13 22 Mark Male Yokomo 13 / 310.67 23.89 22.43
14 6 Thomas Seaman Associated 13 / 335.12 25.77 21.62
15 19 Bo Franklin Associated 12 / 300.69 25.05 22.45
16 29 Paul Bundy Yokomo 9 / 324.28 36.03 27.41
17 42 Josh Vickery Tamiya 7 / 330.98 47.28 33.93
18 82 Ian Mullaney Yokomo 6 / 148.90 24.81 19.15

1/10th Tamiya F1

Pos Arc Name Car Make Result Ave Best
1 3 Ashley Finch Tamiya 14 / 317.02 22.64 19.55
2 38 Trevor Morden Tamiya 13 / 302.90 23.30 22.00
3 1 Matt Morden Tamiya 12 / 320.14 26.67 22.65
4 43 Kieran Clift Tamiya 9 / 310.55 34.50 27.73
5 33 Mark Male Tamiya 8 / 307.52 38.44 30.20

Produced by RC-Timing 2004. www.RC-Timing.com