| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 14 | Trevor Morden | Yokomo | 17 / 307.63 | 18.09 | 14.93 |
| 2 | 2 | 40 | Kieran Clift | Yokomo | 14 / 301.46 | 21.53 | 17.75 |
| 3 | 5 | 22 | Mark Male | Yokomo | 14 / 302.77 | 21.62 | 18.70 |
| 4 | 4 | 20 | James Baker | HPI | 13 / 311.98 | 23.99 | 18.06 |
| 5 | 6 | 6 | Thomas Seaman | Associated | 12 / 253.69 | 21.14 | 15.64 |
| 6 | 3 | 82 | Ian Mullaney | Yokomo | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 22.56 | 33.52 | 25.06 | 23.57 | 24.45 | |
| 2 | 18.48 | 20.02 | 27.64 | 22.73 | 20.95 | |
| 3 | 16.50 | 17.75 | 34.49 | 23.62 | 25.58 | |
| 4 | 15.96 | 23.35 | 20.34 | 22.26 | 24.51 | |
| 5 | 19.38 | 21.67 | 21.89 | 21.27 | 19.32 | |
| 6 | 17.14 | 21.53 | 18.06 | 23.01 | 18.73 | |
| 7 | 17.29 | 18.40 | 18.81 | 18.70 | 18.90 | |
| 8 | 16.74 | 23.97 | 19.64 | 19.56 | 24.86 | |
| 9 | 17.33 | 18.95 | 51.77 | 22.13 | 25.00 | |
| 10 | 15.81 | 20.62 | 18.40 | 24.66 | 15.64 | |
| 11 | 21.19 | 20.34 | 19.21 | 20.72 | 17.85 | |
| 12 | 23.43 | 18.54 | 18.41 | 22.16 | 17.90 | |
| 13 | 18.27 | 21.27 | 18.26 | 19.37 | ||
| 14 | 15.92 | 21.53 | 19.01 | |||
| 15 | 18.91 | |||||
| 16 | 14.93 | |||||
| 17 | 17.79 | |||||
| 18 |
Produced by RC-Timing 2004. http://www.rc-timing.com/