| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 4 | Ian Finch | Associated | 12 / 311.35 | 25.94 | 22.38 |
| 2 | 2 | 27 | Rory Elston | RC-Lab | 12 / 313.90 | 26.15 | 23.59 |
| 3 | 3 | 17 | Jacques Wood | HPI | 10 / 326.10 | 32.61 | 26.69 |
| 4 | 5 | 46 | Ali Cother | Schumacher | 9 / 267.61 | 29.73 | 24.13 |
| 5 | 6 | 19 | Bo Franklin | Associated | 8 / 329.01 | 41.12 | 33.06 |
| 6 | 4 | 128 | Matt Morden | Yokomo | 6 / 315.95 | 52.65 | 24.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 28.54 | 29.42 | 50.68 | 50.41 | 27.00 | 35.80 |
| 2 | 27.02 | 27.22 | 29.52 | 37.20 | 25.29 | 66.06 |
| 3 | 30.47 | 26.46 | 33.32 | 38.59 | 27.39 | 44.22 |
| 4 | 26.89 | 26.48 | 31.61 | 34.46 | 24.13 | 37.65 |
| 5 | 25.78 | 27.45 | 30.29 | 131.29 | 25.72 | 42.71 |
| 6 | 26.62 | 26.20 | 29.45 | 24.00 | 25.45 | 35.94 |
| 7 | 25.25 | 25.72 | 36.38 | 30.03 | 33.06 | |
| 8 | 24.63 | 26.90 | 30.59 | 35.13 | 33.57 | |
| 9 | 24.67 | 24.69 | 26.69 | 47.47 | ||
| 10 | 25.04 | 25.81 | 27.57 | |||
| 11 | 24.06 | 23.96 | ||||
| 12 | 22.38 | 23.59 | ||||
| 13 |
Produced by RC-Timing 2004. www.RC-Timing.com