| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 110 | Kevin Dodd | Associated | 12 / 316.52 | 26.37 | 21.61 |
| 2 | 3 | 19 | Bo Franklin | Associated | 10 / 319.59 | 31.95 | 27.30 |
| 3 | 2 | 22 | Mark Male | Yokomo | 10 / 321.57 | 32.15 | 17.97 |
| 4 | 4 | 30 | Spike Rowland-Rouse | Tamiya | 10 / 323.70 | 32.37 | 27.06 |
| 5 | 5 | 86 | Craig Jourdan | Corally | 4 / 127.25 | 31.81 | 26.54 |
| 6 | 6 | 29 | Paul Bundy | Yokomo | 4 / 256.71 | 64.17 | 47.35 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 24.59 | 52.60 | 33.95 | 42.85 | 35.91 | 48.19 |
| 2 | 24.82 | 32.50 | 27.30 | 28.45 | 26.54 | 95.25 |
| 3 | 25.44 | 30.13 | 31.14 | 35.87 | 36.62 | 47.35 |
| 4 | 26.64 | 35.40 | 32.32 | 34.96 | 28.18 | 65.92 |
| 5 | 21.61 | 17.97 | 27.44 | 27.09 | ||
| 6 | 22.62 | 28.28 | 33.26 | 34.76 | ||
| 7 | 23.68 | 28.40 | 29.56 | 29.37 | ||
| 8 | 33.25 | 34.63 | 27.75 | 27.06 | ||
| 9 | 23.04 | 30.94 | 28.88 | 34.86 | ||
| 10 | 35.31 | 30.72 | 47.99 | 28.43 | ||
| 11 | 28.45 | |||||
| 12 | 27.07 | |||||
| 13 |
Produced by RC-Timing 2004. www.RC-Timing.com