| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 110 | Kevin Dodd | Associated | 15 / 318.21 | 21.21 | 18.27 |
| 2 | 1 | 16 | Bob Seaman | Associated | 12 / 308.14 | 25.67 | 19.70 |
| 3 | 5 | 37 | Mark Bellinger | Tamiya | 9 / 261.55 | 29.06 | 24.23 |
| 4 | 3 | 86 | Craig Jourdan | Corally | 8 / 217.83 | 27.22 | 22.16 |
| 5 | 4 | 19 | Bo Franklin | Associated | 1 / 87.23 | 87.23 | 87.23 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 23.68 | 21.45 | 33.62 | 87.23 | 32.40 |
| 2 | 24.91 | 18.27 | 26.23 | 28.30 | |
| 3 | 22.85 | 22.55 | 33.03 | 26.79 | |
| 4 | 26.24 | 21.71 | 23.42 | 26.26 | |
| 5 | 22.94 | 22.19 | 22.16 | 24.23 | |
| 6 | 19.70 | 21.33 | 25.53 | 25.79 | |
| 7 | 26.49 | 23.63 | 28.16 | 28.25 | |
| 8 | 22.39 | 22.13 | 25.68 | 43.36 | |
| 9 | 33.94 | 21.56 | 26.17 | ||
| 10 | 38.18 | 19.97 | |||
| 11 | 20.02 | 20.91 | |||
| 12 | 26.80 | 21.07 | |||
| 13 | 22.00 | ||||
| 14 | 19.25 | ||||
| 15 | 20.19 | ||||
| 16 |
Produced by RC-Timing 2004. www.RC-Timing.com