| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 15 | Jason Faulkner | Tamiya | 13 / 313.15 | 24.08 | 22.65 |
| 2 | 3 | 38 | Trevor Morden | Tamiya | 12 / 305.05 | 25.42 | 23.13 |
| 3 | 2 | 3 | Ashley Finch | Tamiya | 11 / 305.23 | 27.74 | 22.51 |
| 4 | 4 | 33 | Mark Male | Tamiya | 6 / 338.95 | 56.49 | 33.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.60 | 23.41 | 28.88 | 33.00 |
| 2 | 23.95 | 23.54 | 23.44 | 113.66 |
| 3 | 22.65 | 69.38 | 23.67 | 63.14 |
| 4 | 24.28 | 23.77 | 23.13 | 35.95 |
| 5 | 22.79 | 23.23 | 23.55 | 41.34 |
| 6 | 22.95 | 22.51 | 26.68 | 51.86 |
| 7 | 23.86 | 23.43 | 27.76 | |
| 8 | 23.47 | 24.54 | 24.69 | |
| 9 | 26.95 | 23.39 | 27.90 | |
| 10 | 24.04 | 24.57 | 25.68 | |
| 11 | 25.34 | 23.46 | 24.64 | |
| 12 | 25.41 | 25.03 | ||
| 13 | 22.86 | |||
| 14 |
Produced by RC-Timing 2004. www.RC-Timing.com