| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | Associated | 17 / 309.30 | 18.19 | 17.22 |
| 2 | 2 | 4 | Ian Finch | Associated | 17 / 318.14 | 18.71 | 17.25 |
| 3 | 3 | 49 | Jason Faulkner | Corally | 16 / 302.21 | 18.88 | 17.82 |
| 4 | 4 | 128 | Matt Morden | Yokomo | 14 / 312.10 | 22.29 | 18.09 |
| 5 | 5 | 14 | Trevor Morden | Yokomo | 14 / 320.48 | 22.89 | 19.30 |
| 6 | 6 | 46 | Ali Cother | Schumacher | 12 / 302.56 | 25.21 | 22.57 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 21.80 | 21.46 | 20.72 | 25.05 | 29.88 | 31.20 |
| 2 | 18.05 | 17.53 | 17.95 | 20.16 | 22.07 | 23.03 |
| 3 | 17.57 | 19.84 | 19.07 | 18.72 | 28.79 | 25.63 |
| 4 | 18.67 | 17.41 | 18.60 | 19.53 | 20.24 | 23.45 |
| 5 | 17.22 | 18.11 | 18.30 | 20.20 | 19.66 | 25.69 |
| 6 | 17.48 | 17.25 | 18.19 | 19.21 | 19.99 | 25.48 |
| 7 | 17.59 | 17.72 | 18.14 | 18.79 | 23.02 | 24.40 |
| 8 | 17.69 | 18.31 | 18.08 | 49.53 | 20.65 | 26.87 |
| 9 | 17.57 | 19.50 | 17.97 | 27.54 | 30.07 | 22.57 |
| 10 | 17.85 | 19.03 | 18.92 | 18.79 | 22.45 | 24.97 |
| 11 | 18.12 | 21.36 | 18.94 | 19.28 | 21.49 | 23.31 |
| 12 | 17.33 | 18.36 | 17.82 | 18.68 | 19.30 | 25.96 |
| 13 | 18.94 | 17.67 | 18.72 | 18.09 | 21.87 | |
| 14 | 18.37 | 19.34 | 18.06 | 18.53 | 21.00 | |
| 15 | 18.36 | 17.96 | 18.15 | |||
| 16 | 17.87 | 18.45 | 24.58 | |||
| 17 | 18.82 | 18.84 | ||||
| 18 |
Produced by RC-Timing 2004. www.RC-Timing.com