| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 5 | 28 | Ashley Finch | Associated | 18 / 310.64 | 17.25 | 15.63 |
| 2 | 1 | 14 | Trevor Morden | Yokomo | 15 / 302.47 | 20.16 | 18.21 |
| 3 | 2 | 16 | Bob Seaman | Associated | 14 / 303.87 | 21.70 | 19.10 |
| 4 | 3 | 46 | Ali Cother | Schumacher | 14 / 305.13 | 21.79 | 18.48 |
| 5 | 6 | 19 | Bo Franklin | Associated | 13 / 315.07 | 24.23 | 20.75 |
| 6 | 4 | 39 | Peter Bellinger | Tamiya | 12 / 310.99 | 25.91 | 23.84 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 24.05 | 23.52 | 24.65 | 28.18 | 21.09 | 35.48 |
| 2 | 21.63 | 21.71 | 21.71 | 24.12 | 16.48 | 22.37 |
| 3 | 24.07 | 24.32 | 21.57 | 25.29 | 16.34 | 21.82 |
| 4 | 19.82 | 22.32 | 27.21 | 25.39 | 17.34 | 22.05 |
| 5 | 18.81 | 19.23 | 18.48 | 25.32 | 18.41 | 22.35 |
| 6 | 19.39 | 19.34 | 23.89 | 28.10 | 16.01 | 21.35 |
| 7 | 19.98 | 28.42 | 24.24 | 24.66 | 17.61 | 21.50 |
| 8 | 19.04 | 20.13 | 20.38 | 27.14 | 16.82 | 22.68 |
| 9 | 18.95 | 19.29 | 22.60 | 23.84 | 16.66 | 30.64 |
| 10 | 18.50 | 19.24 | 18.68 | 24.47 | 16.40 | 25.88 |
| 11 | 19.83 | 20.66 | 19.59 | 28.90 | 18.45 | 22.29 |
| 12 | 20.98 | 21.02 | 23.91 | 25.58 | 16.04 | 20.75 |
| 13 | 18.97 | 25.57 | 18.84 | 16.47 | 25.91 | |
| 14 | 20.24 | 19.10 | 19.38 | 19.82 | ||
| 15 | 18.21 | 16.83 | ||||
| 16 | 16.82 | |||||
| 17 | 15.63 | |||||
| 18 | 17.42 | |||||
| 19 |
Produced by RC-Timing 2004. www.RC-Timing.com