| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 49 | Jason Faulkner | Corally | 19 / 311.75 | 16.40 | 15.69 |
| 2 | 2 | 4 | Ian Finch | Associated | 18 / 308.58 | 17.14 | 16.09 |
| 3 | 3 | 128 | Matt Morden | Yokomo | 17 / 302.56 | 17.79 | 16.09 |
| 4 | 5 | 27 | Rory Elston | RC-Lab | 15 / 306.05 | 20.40 | 18.23 |
| 5 | 4 | 82 | Ian Mullaney | Yokomo | 2 / 78.99 | 39.49 | 32.08 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 17.44 | 18.50 | 20.57 | 46.91 | 21.30 |
| 2 | 16.48 | 17.07 | 17.53 | 32.08 | 20.01 |
| 3 | 16.49 | 16.09 | 18.01 | 18.23 | |
| 4 | 17.29 | 16.82 | 18.13 | 18.33 | |
| 5 | 16.34 | 16.47 | 16.82 | 21.29 | |
| 6 | 16.49 | 16.42 | 17.93 | 25.36 | |
| 7 | 16.49 | 18.54 | 17.71 | 21.99 | |
| 8 | 16.45 | 16.36 | 18.94 | 25.35 | |
| 9 | 16.10 | 16.92 | 17.34 | 19.66 | |
| 10 | 16.55 | 17.67 | 17.64 | 18.98 | |
| 11 | 15.84 | 16.55 | 18.21 | 18.84 | |
| 12 | 16.16 | 18.59 | 16.99 | 19.63 | |
| 13 | 16.37 | 18.13 | 16.09 | 18.81 | |
| 14 | 16.54 | 16.89 | 18.56 | 19.88 | |
| 15 | 15.69 | 17.26 | 18.00 | 18.39 | |
| 16 | 16.55 | 16.38 | 17.40 | ||
| 17 | 16.28 | 16.84 | 16.69 | ||
| 18 | 16.50 | 17.08 | |||
| 19 | 15.70 | ||||
| 20 |
Produced by RC-Timing 2004. www.RC-Timing.com