| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 14 | Trevor Morden | Yokomo | 13 / 305.94 | 23.53 | 20.16 |
| 2 | 4 | 46 | Ali Cother | Schumacher | 12 / 303.11 | 25.25 | 22.13 |
| 3 | 3 | 16 | Bob Seaman | Associated | 12 / 305.98 | 25.49 | 22.93 |
| 4 | 5 | 6 | Thomas Seaman | Associated | 11 / 326.19 | 29.65 | 24.90 |
| 5 | 6 | 19 | Bo Franklin | Associated | 10 / 311.73 | 31.17 | 24.78 |
| 6 | 2 | 17 | Jacques Wood | HPI | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 24.08 | 28.60 | 25.55 | 36.45 | 32.40 | |
| 2 | 22.64 | 24.70 | 34.70 | 26.68 | 26.40 | |
| 3 | 22.99 | 23.04 | 24.13 | 26.02 | 27.47 | |
| 4 | 24.02 | 23.98 | 24.20 | 27.55 | 28.89 | |
| 5 | 23.73 | 26.12 | 23.77 | 30.84 | 46.72 | |
| 6 | 29.04 | 23.22 | 25.74 | 24.90 | 24.78 | |
| 7 | 22.56 | 24.07 | 26.65 | 27.91 | 30.88 | |
| 8 | 23.01 | 24.18 | 25.11 | 26.74 | 37.13 | |
| 9 | 22.87 | 24.33 | 22.13 | 41.25 | 30.96 | |
| 10 | 20.16 | 26.50 | 25.25 | 30.23 | 26.10 | |
| 11 | 23.69 | 22.93 | 22.38 | 27.62 | ||
| 12 | 24.12 | 34.31 | 23.50 | |||
| 13 | 23.03 | |||||
| 14 |
Produced by RC-Timing 2004. www.RC-Timing.com