YSCC Autumn - Winter 2007/2008 Championship

Best 13 Rounds To Count. Tie Break: Best Points

1/10th Tamiya F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 3 Ashley Finch Tamiya 100% 2010 201 201 201 201 201 201 201 201 0 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0
2 43 Kieran Clift Tamiya 98% 1781 197 196 196 196 198 198 198 201 0 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 15 Jason Faulkner Tamiya 99% 796 0 0 0 0 196 0 0 201 0 201 198 0 0 0 0 0 0 0 0 0 0 0 0 0
4 38 Trevor Morden Tamiya 98% 784 196 198 196 0 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 1 Matt Morden Tamiya 97% 586 0 0 196 198 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 2 Darren Finch Tamiya 97% 195 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1/10th Stock 27

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 117 James Vass Yokomo 100% 2206 0 0 0 0 0 0 0 0 0 0 0 201 197 0 201 201 201 201 201 201 200 201 0 201
2 116 Martin Hyde Associated 98% 591 0 0 0 0 0 0 0 0 0 0 0 0 197 0 196 0 198 0 0 0 0 0 0 0
3 115 Oliver Hyde Associated 99% 399 0 0 0 0 0 0 0 0 0 0 0 0 201 0 198 0 0 0 0 0 0 0 0 0
4 127 Steven Law A-Tech 99% 397 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 198 199 0 0 0

1/10th Stock 19

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 28 Ashley Finch TF Racing 100% 2613 201 201 201 201 200 199 198 201 0 201 201 198 201 0 201 198 201 197 194 201 201 201 0 201
2 40 Kieran Clift Scythe 98% 2563 189 189 184 186 195 193 194 197 0 201 197 191 198 0 196 188 197 199 193 198 195 198 0 198
3 48 David Clift Scythe 98% 2549 192 198 194 192 194 190 192 194 0 201 186 191 190 0 196 196 195 199 198 195 195 194 0 194
4 60 Darren Finch Corally 98% 2548 189 187 195 194 198 195 196 0 0 201 196 197 188 0 193 197 196 193 195 94 0 195 0 0
5 49 Jason Faulkner Corally 97% 2527 198 196 0 0 187 0 201 197 0 201 193 187 0 0 195 198 191 0 190 193 0 0 0 0
6 8 James Lucas TF Racing 97% 2523 195 188 198 196 187 197 188 0 0 0 194 200 191 0 190 192 191 188 195 0 0 0 0 196
7 4 Ian Finch TF Racing 96% 2514 186 193 192 188 187 197 190 192 0 201 190 182 195 0 187 190 187 190 191 194 198 191 0 190
8 69 Tony Foster Associated 89% 1967 0 184 185 188 187 0 0 0 0 0 0 187 187 0 187 0 187 193 189 93 0 0 0 0
9 63 Robin Parry Associated 92% 1105 0 173 0 180 0 0 0 0 0 0 0 0 0 0 0 0 0 186 0 188 0 192 0 186
10 11 Chris Lucas Corally 91% 1103 180 182 0 184 0 188 186 0 0 0 0 0 0 0 0 0 183 0 0 0 0 0 0 0
11 128 Matt Morden Yokomo 87% 1052 195 193 191 198 91 0 0 0 0 0 0 184 0 0 0 0 0 0 0 0 0 0 0 0
12 82 Ian Mullaney Tamiya 92% 925 0 178 180 0 0 0 0 0 0 201 187 179 0 0 0 0 0 0 0 0 0 0 0 0
13 116 Martin Hyde Associated 93% 746 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 186 0 0 182 0 190 0 0 188
14 14 Trevor Morden Yokomo 90% 723 182 180 177 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 115 Oliver Hyde Associated 93% 559 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 183 0 184 0 192 0 0 0
16 44 Joshua Crawford Associated 91% 549 0 173 0 0 0 186 0 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 12 Matt Underwood Associated 89% 539 0 0 174 0 0 0 0 0 0 0 185 0 0 0 0 0 0 0 180 0 0 0 0 0
18 67 Patrick Swain Scythe 92% 371 0 0 0 0 0 183 0 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 99 Tim Cartwright Associated 90% 360 184 176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 24 Hugh Spendlove Yokomo 89% 356 0 0 177 0 0 0 0 0 0 0 0 179 0 0 0 0 0 0 0 0 0 0 0 0
21 27 Rory Elston Tamiya 97% 195 0 0 0 0 0 0 0 0 0 0 0 0 195 0 0 0 0 0 0 0 0 0 0 0
=22 89 Remo Casadei Scythe 97% 194 0 0 0 0 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=22 85 Jay Westwood Scythe 97% 194 0 0 0 0 0 0 0 0 0 0 0 194 0 0 0 0 0 0 0 0 0 0 0 0
24 125 Jamie Vassallo Associated 96% 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 192
25 112 Glen West X-Ray 94% 188 0 0 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=26 111 Garry Noble X-Ray 91% 183 0 0 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=26 62 James Swain Scythe 91% 183 0 0 0 0 0 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

1/12th Modified

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 110 Ashley Finch Corally 100% 2613 0 201 201 200 201 200 198 200 0 201 201 0 0 0 201 201 201 201 201 201 0 201 0 201
2 109 Ian Finch Corally 99% 2582 0 196 198 199 198 198 201 199 0 201 198 0 0 0 198 198 198 197 198 198 0 198 0 198
3 108 James Lucas FTX 97% 2340 0 198 195 196 196 197 196 0 0 0 196 0 0 0 194 195 192 193 192 0 0 0 0 0
4 121 David Clift Corally 97% 1561 0 0 0 0 0 0 0 0 0 0 0 0 0 0 196 195 196 192 196 194 0 196 0 196
5 123 Darren Finch Associated 97% 971 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 194 197 194 192 0 194 0 0
6 107 Ian Mullaney Associated 98% 784 0 194 195 0 0 0 0 0 0 201 194 0 0 0 0 0 0 0 0 0 0 0 0 0
7 129 Tony Foster Corally 98% 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 196 0 0 0 0
8 124 Martin Woodcock Corally 95% 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 191 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com