| Pos | Arc | Name | Member Type | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
| 1 | 40 | Kieran Clift | Junior | Scythe | 98% | 1183 | 0 | 196 | 198 | 0 | 200 | 0 | 193 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 48 | David Clift | Senior | Scythe | 97% | 1165 | 0 | 190 | 182 | 0 | 199 | 0 | 198 | 201 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 117 | James Vass | Junior | Corally | 92% | 1114 | 0 | 185 | 177 | 0 | 192 | 0 | 182 | 188 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 60 | Darren Finch | Senior | Serpent | 97% | 978 | 0 | 197 | 194 | 0 | 196 | 0 | 196 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 8 | James Lucas | Senior | TF Racing | 96% | 965 | 0 | 197 | 188 | 0 | 0 | 0 | 193 | 195 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 28 | Ashley Finch | Senior | TF Racing | 100% | 802 | 0 | 199 | 201 | 0 | 0 | 0 | 201 | 0 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 4 | Ian Finch | Senior | TF Racing | 95% | 767 | 0 | 192 | 192 | 0 | 0 | 0 | 188 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 115 | Oliver Hyde | Junior | Associated | 95% | 575 | 0 | 188 | 0 | 195 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 116 | Martin Hyde | Senior | Associated | 95% | 570 | 0 | 185 | 0 | 195 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 125 | Jamie Vassallo | Senior | Scythe | 94% | 568 | 0 | 0 | 184 | 0 | 194 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 128 | Matt Morden | Senior | Yokomo | 96% | 384 | 0 | 0 | 0 | 198 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 12 | Matt Underwood | Senior | Associated | 92% | 369 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 49 | Jason Faulkner | Senior | Corally | 100% | 201 | 0 | 0 | 0 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 69 | Tony Foster | Senior | Associated | 98% | 196 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =15 | 72 | Brian Killick | Senior | X-Ray | 94% | 188 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =15 | 105 | Dean Mandeville | Senior | Scythe | 94% | 188 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 11 | Chris Lucas | Senior | Corally | 93% | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 21 | Jordan Rutherford | Junior | Associated | 92% | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 14 | Trevor Morden | Senior | Yokomo | 92% | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 66 | Neil Talbot | Senior | X-Ray | 90% | 180 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 63 | Robin Parry | Junior | Associated | 88% | 177 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
| 1 | 135 | James Lucas | Senior | Schumacher | 100% | 201 | 0 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Member Type | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
| 1 | 110 | Ashley Finch | Senior | Corally | 100% | 402 | 0 | 201 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 109 | Ian Finch | Senior | Corally | 99% | 396 | 0 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 136 | Kieran Clift | Junior | Corally | 98% | 395 | 0 | 0 | 194 | 0 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 123 | Darren Finch | Senior | Associated | 96% | 386 | 0 | 194 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =5 | 121 | David Clift | Senior | Corally | 98% | 196 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =5 | 129 | Tony Foster | Senior | Corally | 98% | 196 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com