YSCC Spring / Summer 2005

Best 8 Rounds To Count. Tie Break: Best Points

1/10th Touring Open

Pos Arc Abil Name Car Make Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 28 100% Ashley Finch Associated 1608 0 184 201 201 201 0 201 186 201 0 201 199 201 179 201 198
2 49 99% Jason Faulkner Corally 1586 0 0 0 0 0 0 196 201 196 0 197 199 198 198 198 199
3 4 98% Ian Finch Associated 1580 0 201 193 195 197 0 198 198 196 0 0 196 194 199 193 0
4 128 97% Matt Morden Yokomo 1559 0 192 191 196 195 0 194 196 196 0 191 189 178 195 195 191
5 27 97% Rory Elston RC-Lab 1556 0 198 192 193 192 0 0 193 192 0 194 193 194 197 0 194
6 14 95% Trevor Morden Yokomo 1522 0 0 0 0 0 0 192 189 190 0 191 180 192 192 188 188
7 46 94% Ali Cother Schumacher 1513 0 193 0 0 190 0 190 185 186 0 187 0 192 190 182 0
8 19 92% Bo Franklin Associated 1476 0 191 178 187 181 0 186 181 181 0 179 0 184 185 173 169
9 22 91% Mark Male Yokomo 1463 0 183 179 187 84 0 172 173 175 0 182 182 184 184 176 182
10 40 90% Kieran Clift Yokomo 1454 0 0 0 0 0 0 0 170 175 0 184 180 188 188 183 186
11 6 88% Thomas Seaman Associated 1421 0 186 180 0 172 0 0 176 183 0 175 0 0 0 170 179
12 29 88% Paul Bundy Yokomo 1414 0 178 174 180 172 0 176 169 171 0 165 178 180 176 170 167
13 86 83% Craig Jourdan Corally 1341 0 0 175 182 183 0 180 173 0 0 84 182 182 0 0 0
14 82 94% Ian Mullaney Yokomo 1133 0 0 198 196 196 0 0 193 0 0 0 0 0 0 169 181
15 16 93% Bob Seaman Associated 1120 0 0 187 0 187 0 0 187 186 0 0 0 0 0 182 191
16 20 90% James Baker HPI 1084 0 0 179 0 0 0 184 0 172 0 187 0 0 0 180 182
17 39 89% Peter Bellinger Tamiya 1073 0 0 0 0 178 0 184 182 0 0 179 0 0 179 0 171
18 37 89% Mark Bellinger Associated 1070 0 0 0 0 182 0 178 177 0 0 175 0 0 183 0 175
19 9 87% Matt Moorcroft Tamiya 1053 0 182 0 0 176 0 178 0 175 0 170 0 0 172 0 0
20 120 87% David Holmes-Evans Yokomo 1052 0 185 178 0 0 0 0 0 170 0 172 178 0 0 0 169
21 42 86% Josh Vickery Tamiya 867 0 0 0 0 0 0 0 0 0 0 167 180 178 174 168 0
22 41 97% James Finch Associated 781 0 0 0 0 0 0 0 0 0 0 197 193 0 0 193 198
23 17 94% Jacques Wood HPI 568 0 196 188 0 0 0 0 0 184 0 0 0 0 0 0 0
24 110 93% Kevin Dodd Associated 560 0 0 0 190 187 0 0 0 0 0 0 0 0 0 183 0
25 24 96% Hugh Spendlove Yokomo 386 0 0 195 0 0 0 0 0 0 0 0 0 0 0 191 0
26 30 91% Spike Rowland-Rouse Schumacher 366 0 0 0 184 0 0 182 0 0 0 0 0 0 0 0 0
27 105 95% Dean Mandeville Corally 190 0 0 0 0 0 0 0 0 0 0 0 190 0 0 0 0
28 44 87% Joshua Crawford X-Ray 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 175
29 72 86% Lewis Spendlove Yokomo 173 0 0 173 0 0 0 0 0 0 0 0 0 0 0 0 0
30 32 86% Tom Mullard Associated 172 0 0 0 0 172 0 0 0 0 0 0 0 0 0 0 0

1/10th Tamiya F1

Pos Arc Abil Name Car Make Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 3 100% Ashley Finch Tamiya 1608 0 201 200 201 201 0 197 201 201 0 201 201 201 201 199 201
2 15 99% Jason Faulkner Tamiya 1586 0 196 198 198 197 0 201 198 195 0 198 198 198 0 0 0
3 13 98% Rory Elston Tamiya 1572 0 196 195 192 197 0 0 195 198 0 195 196 195 197 0 198
4 38 97% Trevor Morden Tamiya 1566 0 192 195 194 193 0 197 195 194 0 192 192 194 197 198 196
5 1 97% Matt Morden Tamiya 1557 0 196 0 0 0 0 0 192 193 0 195 194 193 194 198 194
6 33 96% Mark Male Tamiya 960 0 0 0 0 193 0 194 0 0 0 190 0 0 0 192 191
7 43 96% Kieran Clift Tamiya 577 0 0 0 0 0 0 0 0 0 0 0 0 0 192 194 191
8 80 79% Steve Wood Tamiya 478 0 95 193 0 0 0 0 0 0 0 0 0 190 0 0 0
9 2 98% Chris Hornby Tamiya 196 0 0 0 196 0 0 0 0 0 0 0 0 0 0 0 0
10 23 94% Ali Cother Tamiya 189 0 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2004. http://www.rc-timing.com/